Projectes finançats per la Unió Europea i d'altres organismes internacionals
Marie Skłodowska-Curie (MSCA)
Acrònim | Referència externa | Títol del Projecte | Subvenció (€) |
---|---|---|---|
MIGTRIBUTION | 101154542 | Migration Waves and their Contributions to Economic and Political Institutions in Origin Countries | 181.152,96 |
HF2ET2D | 101025770 | High Frequency FET employing 2D materials for gas sensing | 259.398,72 |
MASS2 | 101067953 | Modern Au-based Surfaces and Secondary ionisation for Mass Spectrometry Imaging of Small molecules | 165.312,96 |
CardioSCOPE | 101086397 | Comprehensive and personalized assessment of acute coronary syndrome by multiomic approach and artificial intelligence strategy (Web projecte; Enllaç CORDIS) | 41.400,00 |
ARTVOC | 101131151 | Volatolomic approaches for improving success rates in assisted reproductive technology (Web projecte; Enllaç CORDIS) | 326.600,00 |
vWISE | 872394 | Vine and Wine Innovation through Scientific Exchange (Web projecte; Enllaç CORDIS) | 101.200,00 |
THERESA | 101073195 | Training for a Hydrogen Economy based Renewable Energy Society in the Anthropocene | 503.942,40 |
MANGO | 101067260 | The chemical exposoMe of pregnAnt womeN with GestatiOnal diabetes mellitus | 261.380,64 |
MSCA4Ukraine - Oleg Skrynyk | 1468500479 | Climatological and meteorological aspects of heat waves in Europe | |
BiocatCodeExpander | 101072686 | Genetic code expansion for biocatalysis and enzyme engineering doctoral network | 251.971,20 |
BosomShield | 101073222 | A comprehensive CAD system based on radiologic- and pathologic-image biomarkers for diagnosis and prognosis of breast cancer relapse (Web projecte; Enllaç CORDIS) | 251.971,20 |
CLOUDSTARS | 101086248 | Cloud Open Source Research Mobility Network | 142.600,00 |
POL-LOV | 101106733 | The politics of love: Marriage migration and governance in Spain, Italy and the United Kingdom | 181.152,96 |
IPOV | 101130141 | International Platform on Obstetric Violence (IPOV): an innovative tool for a respectful maternity and childbirth care (Web projecte; Enllaç CORDIS) | 110.400,00 |
CCIMC | 860322 | Coordination chemistry inspires molecular catalysis (Web projecte; Enllaç CORDIS) | 250.904,88 |
CardioSCOPE | 101086397 | Comprehensive and personalized assessment of acute coronary syndrome by multiomic approach and artificial intelligence strategy | 41.400,00 |
MFP Plus | 945413 | Martí i Franquès Doctoral Programme Plus (Web projecte; Enllaç CORDIS) | 4.068.000,00 |
MFP-COFUND | 713679 | Martí i Franquès COFUND (Web projecte; Enllaç CORDIS) | 3.924.000,00 |
Projectes HORIZON
Acrònim | Referència externa | Títol del Projecte | Subvenció (€) |
---|---|---|---|
EXTRACT | 101093110 | A distributed data-mining software platform for extreme data across the compute continuum | 539.000,00 |
CloudSkin | 101092646 | Adaptive virtualization for AI-enabled Cloud-edge Continuum | 669.375,00 |
NEARDATA | 101092644 | Extreme Near-Data Processing Platform | 743.125,00 |
SoBigData RI PPP | 101079043 | SoBigData RI Preparatory Phase Project | 100.000,00 |
BAYFLEX | 101099555 | BAYesian Inference with FLEXible electronics for biomedical Applications (Web projecte; Enllaç CORDIS) | 348.895,00 |
FUELPHORIA | 101118286 | Accelerating the sustainable production of advanced biofuels and RFNBOs - from feedstock to end-use (Web projecte; Enllaç CORDIS) | 475.487,50 |
CREXDATA | 101092749 | Critical Action Planning over Extreme-Scale Data (Web projecte; Enllaç CORDIS) | 288.925,00 |
TARGET | 101136244 | Health virtual twins for the personalised management of stroke related to atrial fibrillation (Web projecte; Enllaç CORDIS) | 526.012,50 |
INTEGER | 101096563 | Interconnecting 4 helix innovation ecosystems in European regions (Web projecte; Enllaç CORDIS) | 44.531,75 |
BEAGLE | 101131728 | Blue oceans strategy for value creation (Web projecte; Enllaç CORDIS) | 159.353,75 |
CollabHOME | 101149142 | Collaborative Housing in Operation - Maintenance of benefits and Evidence | 165.312,96 |
LiquidHousing | 101094455 | LiquidHousing (Web projecte; Enllaç CORDIS) | 54.000,00 |
Projectes Erasmus
Acrònim | Referència externa | Títol del Projecte | Subvenció (€) |
---|---|---|---|
CJLL | 2023-1-IT02-KA220-HED-000161993 | Climate Justice Living Lab (Web projecte; Enllaç Erasmus+) | 87.619,00 |
InteLACMarket | 2021-1-ES01-KA220-ADU-000026509 | Integration, Counseling and Upskilling of Migrants and Refugees from Latin America and the Caribbean into the Labour Market (Web projecte; Enllaç Erasmus+) | 34.784,00 |
IN-WORK | 2022-1-IT02-KA220-HED-000087184 | Inclusive Communities at Work (Web projecte; Enllaç Erasmus+) | 71.669,00 |
DisuDesme | 2021-2-PL01-KA220-VET-000049458 | Digitalisation for sustainable development of SMEs (Web projecte; Enllaç Erasmus+) | 33.035,00 |
TEST | 2021-1-IT02-KA220-HED-000032085 | Technologies for STEAM Teaching (Web projecte; Enllaç Erasmus+) | 25.673,00 |
I-TAG | 2023-1-IT02-KA220-HED-000154801 | International Tourism Analytics Group: Enhanced Data and Statistical Literacy for Sustainable Tourism Development (Web projecte; Enllaç Erasmus+) | 55.000,00 |
ENOTOUR | 101111291 | Creating a Multifunctional training platform to transform the business model of regional enotourism industries (Web projecte; Enllaç Erasmus+) | 247.018,00 |
ROBOTS MEET ARTS | 2023-1-FR01-KA220-SCH-000151881 | Educational Robotics and Coding Meet Arts and Humanities in Inclusive Learning Environments (Web projecte; Enllaç Erasmus+) | 58.075,00 |
IRAS-HUB | 101083029 | Capacity Building in Robotics & Autonomous Systems in India/ IRAS-HUB (Web projecte; Enllaç Erasmus+) | 92.167,00 |
IDEAS | 101082447 | Innovative Design of Themed Entertainment and Attractions for Sustainability | 55.000,00 |
DITE | 2021-1-PL01-KA220-HED-000031129 | Diverse Internationalisation of Teacher Education (Web projecte; Enllaç Erasmus+) | 64.110,00 |
ICI | 2021-1-ES01-KA220-HED-000027552 | Inclusive Comprehensive Internationalisation: Enhancing global learning opportunities for ALL students (Web projecte; Enllaç Erasmus+) | 327.056,00 |
Hi-TEACH | 2020-1-IT02-KA226-HE-095528 | A new trainer teaching framework in the post-covid era (Web projecte; Enllaç Erasmus+) | 23.322,09 |
ENVISION | 2020-1-BE02-KA226-HE-083100 | European Network on Virtual Simulation Online (Web projecte; Enllaç Erasmus+) | 38.208,00 |
Aurora Alliance | 101004013 | Aurora Alliance | 592.760,00 |
S.Ma.R.T. | 2020-1-ES01-KA203-082116 | Sales management and relationships for trade (Web projecte; Enllaç Erasmus+) | 49.157,00 |
IHES | 2020-1-CZ01-KA203-078288 | Internationalisation in Higher Education for Society (Web projecte; Enllaç Erasmus+) | 43.595,00 |
Housing + | 2020-1-ES01-KA203-082080 | Bridging the gap in housing studies (Web projecte; Enllaç Erasmus+) | 141.799,00 |
SUCTIA | 2019-1-PL01-KA203-065656 | Systemic University Change Towards Internationalisation for Academia (Web projecte; Enllaç Erasmus+) | 29.775,00 |
IMQP | 610531-EPP-1-2019-1-IT-EPPKA1-JMD-MOB | International Erasmus Master in Quaternary and Prehistory - 2020-2022 (Web projecte; Enllaç Erasmus+) | 133.000,00 |
INPACT | 2020-1-FR01-KA204-080312 | Innovative Partnership for Art and Culture Transition: in the field of adult education | 36.423,00 |
WinTour | 599221-EPP-1-2018-1-ES-EPPKA1-JMD-MOB | International Master on Wine Tourism Innovation (Web projecte; Enllaç Erasmus+) | |
MENA-Pr | 618755-EPP-1-2020-1-EG-EPPKA2-CBHE-JP | Technology-based Entrepreneurship for Supporting Sustainability in MENA Region | 55.100,00 |
SuCat | 619844-EPP-1-2020-1-FR-EPPKA1-JMD-MOB | Erasmus Mundus Master in Sustainable Catalysis (Web projecte; Enllaç Erasmus+) | |
ClimEd | 619285-EPP-1-2020-1-FI-EPPKA2-CBHE-JP | Multilevel Local, Nation- and Regionwide Education and Training in Climate Services, Climate Change Adaptation and Mitigation (Web projecte; Enllaç Erasmus+) | 55.610,00 |
ROTSPAN | 618437-CITIZ-1-2020-1-ES-CITIZ-REMEM | Leçons pour le présent: "Rotspanier", travailleus forcés espagnols à la Seconde Guerre mondiale. La (des)memoire européenne de l'antifascisme | 100.000,00 |
4.0ANDCOM | 2019-1-PL01-KA204-065130 | 4.0 didactic approaches in duty of developing ANDragog's COMpetences (Web projecte; Enllaç Erasmus+) | 39.500,00 |
VITAGLOBAL | 598507-EPP-1-2018-1-ES-EPPKA2-CBHE-JP | A Global Network for Agricultural Sciences and Viniviticulture: Internationalising through Joint Programmes (Web projecte; Enllaç Erasmus+) | 42.315,00 |
IMQP 2019 | 610531-EPP-1-2019-1-IT-EPPKA1-JMD-MOB | International Erasmus Master in Quaternary and Prehistory (Web projecte; Enllaç Erasmus+) | 133.000,00 |
HEI4Diversity | 2019-1-ES01-KA203-064121 | Building Capacities to Prevent and Respond to any Form of Violence against the LGBTQI+ community in Higher Education Institutions in Europe | 32.301,00 |
OENOBIO | 2018-1-FR01-KA203-047839 | Organic vines and wines: innovation, production and management (Web projecte; Enllaç Erasmus+) | 51.026,00 |
EuroTeCH | 2018-1-IT02-KA203-048448 | European Technologies for the safeguard of Cultural Heritage at risk (Web projecte; Enllaç Erasmus+) | 68.939,00 |
EASIMS | 2018-1-ES01-KA202-050334 | InnovativE trAining Solution for implementing Integrated Management System (IMS) in SME | 46.436,00 |
RRIL | 2018-1-ES01-KA203-050890 | Responsible Research & Innovation Learning | 79.588,00 |
IDQP 2017 | 532443-EM-5-2017-1-IT-ERA MUNDUS-EPJD | International Doctorate in Quaternary and Prehistory | 374.200,00 |
VALUE PLUS | 2017-1-IT01-KA202-006253 | VAlidating Learning oUtcomes of caregivers in Europe Plus (Web projecte; Enllaç Erasmus+) | 45.754,00 |
ESPRIT | 587861-EPP-1-2017-1-ES-EPPJMO-MODULE | The challenges of the European Union in the social agenda: poverty, inequality and social inclusion (Web projecte; Enllaç Erasmus+) | 22.314,60 |
IN.K.A.M.S. | 2017-1-IT02-KA203-036707 | International Key Account Management & Sales (Web projecte; Enllaç Erasmus+) | 32.010,00 |
2018-1-ES01-KA103-048036 | 2018-1-ES01-KA103-048036 | Higher education student and staff mobility project | |
StratApp | 2016-1-ES01-KA203-025164 | Gamifying Academic English Skills in Higher Education: Reading Academic English App (Web projecte; Enllaç Erasmus+) | 65.326,00 |
SUCTI | 2016-1-ES01-KA203-025646 | Systemic University Change Towards Internationalization (Web projecte; Enllaç Erasmus+) | 75.349,00 |
ROAD | 574243-EPP-1-2016-1-PT-EPPKA2-CBHE-JP | Regional Objectives of Administrative Development | 52.190,00 |
BOOST | 573975-EPP-1-2016-1-AM-EPPKA2-CBHE-SP | Boosting Armenian Universities Internationalisation Strategy and Marketing (Web projecte; Enllaç Erasmus+) | 53.215,00 |
WELCOME | 573655-EPP-1-2016-1-ES-EPPKA2-CBHE-JP | Towards incoming international university communities | 50.710,00 |
TEEDE | 573896-EPP-1-2016-1-ES-EPPKA2-CBHE-JP | Towards Excellence in Engineering Curricula for Dual Education (Web projecte; Enllaç Erasmus+) | 128.703,00 |
Projectes H2020
Acrònim | Referència externa | Títol del Projecte | Subvenció (€) |
---|---|---|---|
NitRecerCat | 101061189 | #NitRecercat: La Nit Europea de la Recerca (Web projecte; Enllaç CORDIS) | 46.000,00 |
IMPETUS | 101037084 | Dynamic information management approach for the implementation of climate resilient adaptation packages in European regions (Web projecte; Enllaç CORDIS) | 129.200,00 |
Aurora-RI | 101035804 | Aurora Alliance Research and Innovation for Societal Impact (Web projecte; Enllaç CORDIS) | 210.562,60 |
ENTOURAGE | 101032961 | European tourist cities in transformation: constructing age-friendly tourism mobilities (Web projecte; Enllaç CORDIS) | 172.932,48 |
SEEDS | 101006251 | Science Engagement to Empower Disadvantaged adoleScents (Web projecte; Enllaç CORDIS) | 262.125,00 |
CHILI | 964418 | A Community-based HPV screening implementation in Low-Income countries (Web projecte; Enllaç CORDIS) | 257.676,25 |
SunCoChem | 862192 | Photoelectrocatalytic device for SUN-driven CO2 conversion into green CHEMicals (Web projecte; Enllaç CORDIS) | |
SEA4VALUE | 869703 | Development of radical innovations to recover minerals and metals from seawater desalination brines (Web projecte; Enllaç CORDIS) | |
PRIME | 847879 | Prevention and Remediation of Insulin Multimorbidity in Europe (Web projecte; Enllaç CORDIS) | 249.997,25 |
SoBigData++ | 871042 | SoBigData++: European Integrated Infrastructure for Social Mining and Big Data Analytics (Web projecte; Enllaç CORDIS) | 253.750,00 |
UP4Diversity | 881918 | Empowering young people and youth workers to become active upstanders in the prevention of violence towards LGBTQI+ people in the digital era (Web projecte; Enllaç CORDIS) | 43.417,18 |
EuNightCat20 | 954506 | Catalan European Researchers' Night (Web projecte; Enllaç CORDIS) | 12.500,00 |
AbleGames | 958637 | Online Service of Personalised Games for People with Cerebral Palsy to Enhance their Abilities and Living Adjustment (Web projecte; Enllaç CORDIS) | 405.206,25 |
DigitalHealthEurope | 826353 | Support to a Digital Health and Care innovation initiative in the context of Digital Single Market strategy (Web projecte; Enllaç CORDIS) | 671.875,00 |
SPRINT | 862568 |
Sustainable plant protection transition: a global health approach (Web projecte; Enllaç CORDIS) |
365.713,75 |
TecWell | 891653 | Digital Technology Use and Teen Wellbeing in Context: An Ethnographic Investigation (Web projecte; Enllaç CORDIS) | 172.932,48 |
WEDISTRICT | 857801 | Smart and local reneWable Energy DISTRICT heating and cooling solutions for sustainable living (Web projecte; Enllaç CORDIS) | 356.887,50 |
MobiDataLab | 101006879 | Labs for prototyping future Mobility Data sharing cloud solutions (Web projecte; Enllaç CORDIS) | 286.562,50 |
NanoInformaTIX | 814426 | Development and Implementation of a Sustainable Modellilng Platform for NanoInformatics (Web projecte; Enllaç CORDIS) | 233.993,75 |
VERSA | 101006420 | Video gamEs foR Skills trAining (Web projecte; Enllaç CORDIS) | 64.000,00 |
CONNEKT | 870772 | CONtexts of extremism iN mEna and balKan socieTies (Web projecte; Enllaç CORDIS) | 201.510,00 |
BAnDIT | 814284 | Blockchain Attack and Defense Techniques (Web projecte; Enllaç CORDIS) | - |
SbD4Nano | 862195 | Computing infrastructure for the definition, performance testing and implementation of safe-by-design approaches in nanotechnology supply chains (Web projecte; Enllaç CORDIS) | 186.108,30 |
SoCaTel | 769975 | A multi-stakeholder co-creation platform for better access to Long-Term Care services (Web projecte; Enllaç CORDIS) | 631.113,79 |
SEAFOODTOMORROW | 773400 | Nutritious, safe and sustainable seafood for consumers of tomorrow (Web projecte; Enllaç CORDIS) | 249.937,50 |
INTERWASTE | 734522 | Synergising International Research Studies into the Environmental Fate and Behaviour of Toxic Organic Chemicals in the Waste Stream (Web projecte; Enllaç CORDIS) | 53.865,00 |
PoCOsteo | 767325 | PoC in-office device for identifying individuals at high risk of Osteoporosis and osteoporotic fracture (Web projecte; Enllaç CORDIS) | 601.291,25 |
NEUROSOME | 766251 | Exploring the Neurological Exposome (Web projecte; Enllaç CORDIS) | 247.872,96 |
SMARTMEM-URV | 675624 | Stimuli-responsive Membranes for consumer goods sustainability (Web projecte; Enllaç CORDIS) | 81.000,00 |
INTEGROIL | 688989 | Demonstration of a Decision Support System for a Novel Integrated Solution aimed at Water Reuse in the OilGas Industry | 544.255,00 |
CANVAS | 700540 | Constructing an Alliance for Value-driven Cybersecurity (Web projecte; Enllaç CORDIS) | 112.300,00 |
GABLE | 732363 | GAmification for a BEtter Life | 244.375,00 |
ChroMe | 675610 | Chromatin and Metabolism. Chromatin-metabolism interactions as targets for healthy living | 226.272,96 |
SMARTDEST | 870753 | Cities as mobility hubs: tackling social exclusion through 'smart' citizen engagement (Web projecte; Enllaç CORDIS) | 493.563,75 |
TROPSENSE | 645758 | Development of a non-invassive breath test for early diagnosis of tropical diseases (Web projecte; Enllaç CORDIS) | 315.000,00 |
ENLIGHTMENT | 637116 | Photonic Electrodes for Enhanced Light Management in Optoelectronic Devices (Web projecte; Enllaç CORDIS) | - |
RIGHTS UP | 792489 | The right to the city and the ambivalence of tourism: A comparative approach to media discourses and social movements’ dissent in Venice, Amsterdam and Barcelona (Web projecte; Enllaç CORDIS) | 168.277,20 |
ProPAT | 637232 | Robust and affordable process control technologies for improving standards and optimising industrial operations | 216.670,00 |
EuroMix | 633172 | European Test and Risk Assessment Strategies for Mixtures (Web projecte; Enllaç CORDIS) | 425.720,00 |
ERA4CS | 690462 | European Research Area for Climate Services (Web projecte; Enllaç CORDIS) | 330.000,00 |
DOMINO | 645760 | Design Oriented ModellINg for flexible electrOnics | 189.000,00 |
EMERGENT | 645771 | ChiplEss MultisEnsor Rfid for GrEen NeTworks | 243.000,00 |
SALEACOM | 645668 | Overcoming Inequalities in Schools and Learning Communities: Innovative Education for a New Century (Web projecte; Enllaç CORDIS) | 130.500,00 |
SENSOFT | 823895 | Smart sensing for rapid response to chemical threats on soft targets (Web projecte; Enllaç CORDIS) | 211.600,00 |
CLARUS | 644024 | A Framework for User Centred Privacy and Security in the Cloud (Web projecte; Enllaç CORDIS) | 603.750,55 |
IOSTACK | 644182 | Software Defined Storage for Big Data (Web projecte; Enllaç CORDIS) | 551.125,00 |
LIFE Program
Acrònim | Referència externa | Títol del Projecte | Subvenció (€) |
---|---|---|---|
LIFE21-ENV-IT-SEEDSPRO2WINE | 101074362 | Circular-based alternative protein extraction from grape seeds for the wine-making process | 82.938,69 |
Altres Projectes