Satisfaction among interest groups
The strategy to promote quality at the URV considers knowledge of Interest Groups' satisfaction to be a key element in fostering continuous improvement.
This means that Interest Groups' satisfaction is a very important aspect of the Centre's Internal Quality Assurance System, which uses different mechanisms to collect this information, such as surveys to find out the opinion of different groups and the various channels for expressing and dealing with queries, complaints, claims and praise at each faculty/school.
Aimed at | Level | Management unit | Instrument | Frequency | ||
---|---|---|---|---|---|---|
Students | Bachelor | URV: Programming and Quality Office | Satisfaction with the programmes | Degree assessment survey | First year students' survey | Annual |
During undergraduate studies survey | Annual | |||||
End-of-degree students survey | Annual | |||||
Satisfaction with the subjects | External Practicals | Survey for External Practicals | Annual | |||
Final Project | Survey for the Bachelor's Final Project | Annual | ||||
Degree: Process of evaluating the URV's teaching staff | Degree: Process of evaluating the URV's teaching staff: Subjects | Quarterly | ||||
URV: Human Resources Service | Satisfaction with the teaching staff | Degree: Process of evaluating the URV's teaching staff: Professors | Quarterly | |||
Bachelor/Master | Xarxa Vives (Vives Network) | The Via Universitària II project | Triennial | |||
Master | URV: Programming and Quality Office | Satisfaction with the programme | Organisation Master's Degree | Organisation Master's Degree survey | Annual | |
Satisfaction with the subjects | External Practicals | Survey for External Practicals | Annual | |||
Final Project | Survey for the Master's Final Project | Annual | ||||
Master: Process of evaluating the URV's teaching staff | Master: Process of evaluating the URV's teaching staff: Subjects | Quarterly | ||||
URV: Human Resources Service | Satisfaction with the teaching staff | Master: Process of evaluating the URV's teaching staff: Professors | Quarterly | |||
Doctorate | URV: Postgraduate and Doctoral School | Satisfaction with the Doctoral Programme | Doctoral students' satisfaction survey | Biennial | ||
Graduates | Bachelor | University Quality Agency of Catalonia | Surveys on the satisfaction of recent graduates | Bachelor’s Graduates | Annual | |
Master | Master’s Graduates | Annual | ||||
Bachelor | Labour market: graduates’ perspective | Bachelor | Triennial | |||
Master | Master | Triennial | ||||
Doctorate | Doctorate | Triennial | ||||
Professors | Bachelor | URV: Programming and Quality Officeció i Qualitat | Level of satisfaction with the programme | Linked to the accreditation | ||
Master | ||||||
Doctorate | URV: Postgraduate and Doctoral School | Level of the supervisor's satisfaction with the programme | Biennial | |||
Employers | Bachelor/Master | University Quality Agency of Catalonia | Labour market: the perspective of employers | Triennial |
URV Surveys addressed to students of:
- Bachelor and Master Degrees
- Acces: You can answer the survey by accessing the Virtual Campus using any device with a web browser, not using the Moodle app (access for URV students).
- Methodology: The satisfaction surveys are designed in such a way that they can be viewed on any electronic device. The aim of this is to improve participation by facilitating mobile access and thus enabling students to respond to a virtual survey when they are face-to-face in the classroom.
- Calendar:
- Teaching Staff and Subjects: Calendar
- External Practical and Final Project: From 12/05/2025 to 19/09/2025
- Programmes: From 12/05/2025 to 05/07/2025
- Doctoral degrees
- The Postgraduate and Doctoral School is the coordinating unit for surveys aimed at doctoral students.