University Master's Degree in Environmental Engineering and Sustainable Energy - 10th edition
University Master's Degree in Environmental Engineering and Sustainable Energy
Programme
Knowledge area: Chemical engineering, materials engineering and natural environment engineering
YEAR | COMPULSORY CREDITS | OPTIONAL CREDITS | EXTERNAL PRACTICALS CREDITS | MASTER’S THESIS CREDITS | TOTALS |
---|---|---|---|---|---|
1st | 51 | 9 | - | - | 60 |
2nd | - | - | 12 (compulsory) | 18 | 30 |
TOTALS | 51 | 9 | 12 | 18 | 90 |
FIRST YEAR: Compulsory Subjects
CODE | SUBJECT | CREDITS |
---|---|---|
Annuals | ||
20735112 | Eco-efficient Process Design | 6 |
First semester | ||
20735103 | Sustainability Tools | 4.5 |
20735105 | Environmental and Energy Legislation | 3 |
20735106 | Renewable Energy Technologies | 4.5 |
20735108 | Energy Efficiency in Industry and Transport | 4.5 |
20735109 | Environmental and Energy Management | 3 |
20735110 | Management and Valorisation of Wastes | 4.5 |
Optional subjects | 3 | |
Second semester | ||
20735101 | Atmosphere and Air Pollution | 4.5 |
20735102 | Environmental and Energy Economics | 3 |
20735104 | Thermal and Hydraulic Machines | 4.5 |
20735107 | Energy Efficiency in Buildings | 4.5 |
20735111 | Advanced Water Treatment | 4.5 |
Optional subjects | 6 |
SECOND YEAR: compulsory subjects
CODE | SUBJECT | CREDITS |
---|---|---|
First semester | ||
20735401 | Internship | 12 |
20735301 | Master’s Thesis | 18 |
Optional Subjects
CODE | SUBJECT | CREDITS | SUBJECTS OFFERED 2024-25 |
---|---|---|---|
20735201 | Management and Administration of Companies | 3 | Yes |
20735202 | Analytical Tools Applied to Environmental Engineering | 3 | Yes |
20735205 | Change Management and Organizational Innovation | 3 | Yes |
20735203 | Integration of Renewable Energies | 3 | Yes |
20735204 | Industrial Leadership | 3 | Yes |
20735206 | Modelling of Wastewater Treatment Plants | 3 | Yes |
20735209 | Pollutant Dispersion Models | 3 | No |
20735207 | Numerical Simulation in Environmental and Energy Engineering | 3 | No |
20735208 | Emerging Energy Technologies | 3 | Yes |
Optional Subjects from the homogenization block
The entity responsible for student admissions will examine the student's academic transcript and, on the basis of this, will state which subjects the student has to study and pass from the following block of optional subjects.
CODE | SUBJECT | CREDITS |
---|---|---|
20735211 | Kinetics and Reactor Design | 3 |
20735212 | Fundamentals of Chemical Engineering | 3 |
20735214 | Unit Operations | 3 |
20735215 | Thermal Engineering | 3 |
20735216 | Advanced Fluid Mechanics | 3 |
BRIDGING COURSES:
After checking the candidate's transcript, the body responsible for admission can decide that the student must attend and satisfactorily complete some of the subjects that are programmed as bridging courses.
CODE | SUBJECT | CREDITS |
---|---|---|
20735601 | Chemical Fundamentals of Engineering | 6 |
20735602 | Thermal Engineering | 3 |
20735603 | Advanced Fluids Mechanics | 3 |
Calendar for the termination of the pre-existing plan of Master's Degree in Environmental Engineering and Sustainable Production
YEAR 2016-17 | YEAR 2017-18 | YEAR 2018-19 |
---|---|---|
1st Year Tutorials | 1st Year Exam | 1st Year Terminated |
Calendar for the termination of the pre-existing plan of Master's Dregree in Air-Conditioning Technologies and Energy Efficiency in Buildings
YEAR 2015-16 | YEAR 2016-17 | YEAR 2017-18 |
---|---|---|
1st Year Tutorials | 1st Year Exam | 1st Year Terminated |
Observations
- Once the subjects for each year have passed through the tutorial and exam phases, during the following academic year students can have two extra exam sessions in that same academic year. If the student does not pass the subjects during these sessions, he or she will not be able to finish the degree through this curriculum.
- For subjects shared with the Master's degree, the School can offer alternative teaching during the academic years in which the tutorials or exam are held.
- For subjects with tutorials or alternative teaching, the student must pay the whole fee for the credit. For law subjects that are only subject to an exam, the student must pay 20% of the fee for the credit.
- Students who cannot finish their studies through this curriculum can request to be changed to the new curriculum.
MASTER'S DEGREE IN AIR-CONDITIONING TECHNOLOGIES AND ENERGY EFFICIENCY IN BUILDINGS (2010) | MASTER'S DEGREE IN ENVIRONMENTAL ENGINEERING AND SUSTAINABLE (2016) | ||||
---|---|---|---|---|---|
CODE | SUBJECT | CREDITS | CODE | SUBJECT | CREDITS |
20655204 | Technologies for Heat and Cold Production | 6 | 20735104 | Thermal and Hydraulic Machines | 4.5 |
20655210 | Calculating and Designing Solar Refrigeration Systems | 3 | 20735203 | Integration of Renewable Energies | 3 |
20655214 | Energy Requirements and Simulations of Office Installations | 3 | 20735107 | Energy Efficiency in Buildings | 4.5 |
MASTER'S DEGREE IN ENVIRONMENTAL ENGINEERING AND SUSTAINABLE PRODUCTION | MASTER'S DEGREE IN ENVIRONMENTAL ENGINEERING AND SUSTAINABLE (2016) | ||||
---|---|---|---|---|---|
CODE | SUBJECT | CREDITS | CODE | SUBJECT | CREDITS |
20675101 | Environmental Management | 3 | 20735109 | Energy Management | 3 |
20675102 | Tools for Sustainability | 6 | 20735103 | Sustainability Tools | 4.5 |
20675104 | Transport Models for Contaminants | 6 | 20735209 | Pollutant Dispersion Models | 3 |
20675105 | Advanced Treatment and Management of Water | 3 | 20735111 | Advanced Water Treatment | 4.5 |
20675106 | Analytical Tools Applied to Environmental Engineering | 3 | 20735202 | Analytical Tools Applied to Environmental Engineering | 3 |
20675107 20675204 |
Management and Minimisation of Waste and Advanced Techniques for the Efficient Treatment and Reevaluation of Wastes |
3 3 |
20735110 | Management and Valorisation | 4.5 |
20675203 | Eco-Efficient Techniques for the Design of Process and Products | 6 | 20735112 | Eco-Efficient Process Design | 6 |