University Master's Degree in Forensic Genetics, Physics and Chemistry - 9th edition
University Master's Degree in Forensic Genetics, Physics and Chemistry
Programme
YEAR | COMPULSORY CREDITS | OPTIONAL CREDITS | MASTER'S THESIS CREDITS | TOTALS |
---|---|---|---|---|
1st | 42 | - | 18 | 60 |
TOTALS | 42 | - | 18 | 60 |
FIRST YEAR: compulsory subjects
CODE | SUBJECT | CREDITS |
---|---|---|
Yearly subjects | ||
13695102 | Forensic Genetics | 9 |
13695107 | Forensic Chemistry | 9 |
First semester | ||
13695101 | Forensic Physics | 4.5 |
13695103 | Introduction To Forensic Sciences | 6 |
13695104 | Chromatographic Techniques In Forensic Analysis | 4.5 |
Second semester | ||
13695105 | Analysis Of Chemical Data In Forensics | 4.5 |
13695106 | Analysis Of Forensic Cases | 4.5 |
13695301 | Master's Thesis | 18 |
CODE | SUBJECT | CREDITS |
---|---|---|
13695201 | Genetics | 6 |
After checking the candidate's transcript, the body responsible for admission can decide that the student must attend and satisfactorily complete the subject that is programmed as bridging courses.