University Master's Degree in Industrial Engineering - 13th edition
University Master's Degree in Industrial Engineering
Programme
Knowledge area: Industrial engineering, mechanical engineering, automatic engineering, industrial organization engineering and navigation engineering
YEAR | COMPULSORY CREDITS | OPTIONAL CREDITS | MASTER’S THESIS CREDITS | TOTAL |
---|---|---|---|---|
1st | 36 | 24 | -- | 60 |
2nd | 36 | 12 | 12 (compulsory) | 60 |
TOTAL | 72 | 36 | 12 | 120 |
Curriculum depending on access qualification:
Students follow a specific study path in the optional subjects module depending on the nature of their access qualification
- Mechanical path: Bachelor's Degrees in Mechanical Engineering or Industrial Engineering specialising in Mechanics.
- Chemical path: Bachelor's degrees in Chemical Engineering or Industrial Engineering specialising in Industrial Chemistry.
- Electrical and Electronic path: Bachelor's degrees in Electrical Engineering, Industrial and Automatic Engineering, Industrial Engineering specialising in Electricity or Industrial Engineering specialising in Industrial Electronics.
- Other paths: Bachelor's degrees in Industrial Engineering Technologies and other qualifications.
Mechanical path: Bachelor's Degrees in Mechanical Engineering or Industrial Engineering specialising in Mechanics.
FIRST YEAR
CODE | SUBJECT | CREDITS |
---|---|---|
First semester | ||
Compulsory subjects | ||
17655101 | Business Management | 6 |
Optional subjects that must be taken | ||
17655205 | Fundamentals of Chemical Engineering | 3 |
17655206 | Kinetics and Reactors | 3 |
17655207 | Basic Unit Operations | 3 |
17655208 | Unit Operations Laboratory | 3 |
17655209 | Electrotechnics Laboratory | 3 |
17655210 | Electrical Installations in Buildings | 3 |
17655211 | Electrical Circuits | 3 |
17655212 | Fundamentals of Automatisms | 3 |
Second semester | ||
Compulsory subjects | ||
17655104 | Industrial Plants and Infrastructures | 3 |
17655105 | Structures | 3 |
17655107 | Electrical and Communications Installations | 3 |
17655109 | Transport and Industrial Maintenance | 3 |
17655110 | Electrical Energy Systems | 4,5 |
17655112 | Designing and Testing Machines | 4,5 |
17655114 | Thermal and Hydraulic Installations | 4,5 |
17655115 | Management and Exploitation of Energy Sources | 4,5 |
SECOND YEAR
CODE | SUBJECT | CREDITS |
---|---|---|
First semester | ||
17655106 | Quality in Industry | 3 |
17655108 | Industrials Installations | 3 |
17655111 | Integrated Manufacturing Systems | 4,5 |
17655113 | Analysis and Design of Chemical Processes | 4,5 |
17655116 | Electronic Systems and Industrial Instrumentation | 4,5 |
17655117 | Automated Production Systems and Process Control | 4,5 |
Optional subjects | 6 | |
Second semester | ||
17655102 | Industrial Processes Management | 6 |
17655103 | Industrial Project Management | 3 |
17655118 | Innovation in Industrial Technologies | 3 |
17655301 | Master's Thesis | 12 |
Optional subjects | 6 |
Chemical path: Bachelor's degrees in Chemical Engineering or Industrial Engineering specialising in Industrial Chemistry.
FIRST YEAR
CODE | SUBJECT | CREDITS |
---|---|---|
First semester | ||
Compulsory subjects | ||
17655101 | Business Management | 6 |
Optional subjects that must be taken | ||
17655202 | Modelling Solids and Standardization | 6 |
17655203 | Machine Mechanics | 3 |
17655204 | Structural Mechanics | 3 |
17655209 | Electrotechnics Laboratory | 3 |
17655210 | Electrical Installations in Buildings | 3 |
17655211 | Electrical Circuits | 3 |
17655212 | Fundamentals of Automatisms | 3 |
Second semester | ||
Compulsory subjects | ||
17655104 | Industrial Plants and Infrastructures | 3 |
17655105 | Structures | 3 |
17655107 | Electrical and Communications Installations | 3 |
17655109 | Transport and Industrial Maintenance | 3 |
17655110 | Electrical Energy Systems | 4,5 |
17655112 | Designing and Testing Machines | 4,5 |
17655114 | Thermal and Hydraulic Installations | 4,5 |
17655115 | Management and Exploitation of Energy Sources | 4,5 |
SECOND YEAR
CODE | SUBJECT | CREDITS |
---|---|---|
First semester | ||
17655106 | Quality in Industry | 3 |
17655108 | Industrials Installations | 3 |
17655111 | Integrated Manufacturing Systems | 4,5 |
17655113 | Analysis and Design of Chemical Processes | 4,5 |
17655116 | Electronic Systems and Industrial Instrumentation | 4,5 |
17655117 | Automated Production Systems and Process Control | 4,5 |
Optional subjects | 6 | |
Second semester | ||
17655102 | Industrial Processes Management | 6 |
17655103 | Industrial Project Management | 3 |
17655118 | Innovation in Industrial Technologies | 3 |
17655301 | Master's Thesis | 12 |
Optional subjects | 6 |
Electrical and Electronic path: Bachelor's degrees in Electrical Engineering, Industrial and Automatic Engineering, Industrial Engineering specialising in Electricity or Industrial Engineering specialising in Industrial Electronics.
FIRST YEAR
CODE | SUBJECT | CREDITS |
---|---|---|
First semester | ||
Compulsory subjects | ||
17655101 | Business Management | 6 |
Optional subjects that must be taken | ||
17655201 | Fluid Mechanics and Heat Transfer | 6 |
17655203 | Machine Mechanics | 3 |
17655204 | Structural Mechanics | 3 |
17655205 | Fundamentals of Chemical Engineering | 3 |
17655206 | Kinetics and Reactors | 3 |
17655207 | Basic Unit Operations | 3 |
17655208 | Unit Operations Laboratory | 3 |
Second semester | ||
Compulsory subjects | ||
17655104 | Industrial Plants and Infrastructures | 3 |
17655105 | Structures | 3 |
17655107 | Electrical and Communications Installations | 3 |
17655109 | Transport and Industrial Maintenance | 3 |
17655110 | Electrical Energy Systems | 4,5 |
17655112 | Designing and Testing Machines | 4,5 |
17655114 | Thermal and Hydraulic Installations | 4,5 |
17655115 | Management and Exploitation of Energy Sources | 4,5 |
SECOND YEAR
CODE | SUBJECT | CREDITS |
---|---|---|
First semester | ||
17655106 | Quality in Industry | 3 |
17655108 | Industrials Installations | 3 |
17655111 | Integrated Manufacturing Systems | 4,5 |
17655113 | Analysis and Design of Chemical Processes | 4,5 |
17655116 | Electronic Systems and Industrial Instrumentation | 4,5 |
17655117 | Automated Production Systems and Process Control | 4,5 |
Optional subjects | 6 | |
Second semester | ||
17655102 | Industrial Processes Management | 6 |
17655103 | Industrial Project Management | 3 |
17655118 | Innovation in Industrial Technologies | 3 |
17655301 | Master's Thesis | 12 |
Optional subjects | 6 |
Other paths: Bachelor's degrees in Industrial Engineering Technologies and other qualifications.
FIRST YEAR
CODE | SUBJECT | CREDITS |
---|---|---|
First semester | ||
17655101 | Business Management | 6 |
Optional subjects | 24 | |
Second semester | ||
17655104 | Industrial Plants and Infrastructures | 3 |
17655105 | Structures | 3 |
17655107 | Electrical and Communications Installations | 3 |
17655109 | Transport and Industrial Maintenance | 3 |
17655110 | Electrical Energy Systems | 4,5 |
17655112 | Designing and Testing Machines | 4,5 |
17655114 | Thermal and Hydraulic Installations | 4,5 |
17655115 | Management and Exploitation of Energy Sources | 4,5 |
SECOND YEAR
CODE | SUBJECT | CREDITS |
---|---|---|
First semester | ||
17655106 | Quality in Industry | 3 |
17655108 | Industrials Installations | 3 |
17655111 | Integrated Manufacturing Systems | 4,5 |
17655113 | Analysis and Design of Chemical Processes | 4,5 |
17655116 | Electronic Systems and Industrial Instrumentation | 4,5 |
17655117 | Automated Production Systems and Process Control | 4,5 |
Optional subjects | 6 | |
Second semester | ||
17655102 | Industrial Processes Management | 6 |
17655103 | Industrial Project Management | 3 |
17655118 | Innovation in Industrial Technologies | 3 |
17655301 | Master's Thesis | 12 |
Optional subjects | 6 |
OPTIONAL SUBJECTS
CODE | SUBJECT | CREDITS | SUBJECTS OFFERED 2024-25 |
---|---|---|---|
17655201 | Fluid Mechanics and Heat Transfer | 6 | Yes |
17655202 | Modelling Solids and Standardization | 6 | Yes |
17655203 | Machine Mechanics | 3 | Yes |
17655204 | Structural Mechanics | 3 | Yes |
17655205 | Fundamentals of Chemical Engineering | 3 | Yes |
17655206 | Kinetics and Reactors | 3 | Yes |
17655207 | Basic Unit Operations | 3 | Yes |
17655208 | Unit Operations Laboratory | 3 | Yes |
17655209 | Electrotechnics Laboratory | 3 | Yes |
17655210 | Electrical Installations in Buildings | 3 | Yes |
17655211 | Electrical Circuits | 3 | Yes |
17655212 | Fundamentals of Automatisms | 3 | Yes |
17655213 | Quality of Electrical Energy | 3 | No |
17655214 | Pressure Equipment Design | 3 | No |
17655215 | Mechanical Maintenance | 3 | No |
17655216 | Modelling and Computation of Industrial Processes | 3 | No |
17655217 | Biomaterials | 3 | Yes |
17655218 | Advanced Transport Phenomena | 6 | Yes |
17655219 | Reactor Engineering | 6 | Yes |
17655220 | Materials and Nanostructures | 3 | Yes |
17655221 | Advanced Separation Processes | 6 | Yes |
17655222 | Advanced Thermodynamics and Molecular Simulation | 6 | Yes |
17655230 | Calculating and Designing Solar Refrigeration Systems | 3 | No |
17655231 | Energy Efficiency and Audits in Buildings | 3 | No |
17655232 | Energy Requirements and Simulations of Office Installations | 3 | No |
17655233 | Combined Heat and Cold Production Systems in Buildings | 3 | No |
17655234 | Optimisation in Engineering | 6 | No |
17655235 | Modelling and Control of Converters | 3 | No |
17655236 | Modelling and Control of Electrical Machines | 3 | No |
17655237 | Electronic Systems in Communications | 5 | No |
17655238 | Modelling and Control of Electric Motors | 3 | Yes |
17655239 | Electrical Architecture of Vehicles | 3 | Yes |
17655240 | Modelling and Control of Switching Converters | 3 | Yes |
17655241 | Energy Storage and Conversion | 3 | Yes |
17655242 | Studies in the Framework of Mobility Agreements I | 3 | Yes |
17655243 | Studies in the Framework of Mobility Agreements II | 3 | Yes |
17655244 | Studies in the Framework of Mobility Agreements III | 3 | Yes |
17655245 | Studies in the Framework of Mobility Agreements IV | 3 | Yes |
17655501 | Internship I | 6 | Yes |
17655502 | Internship II | 6 | Yes |
- For Industrial Engineering in Electricity students:
CODE | SUBJECT | CREDITS |
---|---|---|
20224009 | Chemical Fundamentals of Engineering | 6 |
17214122 | Science and Resistance of Materials | 5 |
- For Industrial Engineering in Industrial Electronics students:
CODE | SUBJECT | CREDITS |
---|---|---|
20224009 | Chemical Fundamentals of Engineering | 6 |
17204122 | Science and Resistance of Materials | 5 |
- For Industrial Engineering in Mechanics students:
CODE | SUBJECT | CREDITS |
---|---|---|
20224009 | Chemical Fundamentals of Engineering | 6 |
20224121 | Fundamentals of Electronic and Automatic Technology | 6 |
- For Industrial Engineering in Industrial Chemistry students:
CODE | SUBJECT | CREDITS |
---|---|---|
20204106 | Machines and Mechanisms | 3 |
20204109 | Resistance of Materials | 3 |
Depending on the subjects studied in Technique Engineering, students must study the following subjects: | ||
20204112 | Design of Heat Exchange Operations | 5 |
20204121 | Laboratory of Unitary Operations | 6 |
20204122 | Design of Separation Operations | 9 |
After checking the candidate's transcript, the body responsible for admission can decide that the student must attend and satisfactorily complete some of the subjects that are programmed as bridging courses.
Curriculum depending on access qualification:
Students follow a specific study path in the optional subjects module depending on the nature of their access qualification
- Mechanical path: Bachelor's Degrees in Mechanical Engineering or Industrial Engineering specialising in Mechanics.
- Chemical path: Bachelor's degrees in Chemical Engineering or Industrial Engineering specialising in Industrial Chemistry.
- Electrical and Electronic path: Bachelor's degrees in Electrical Engineering, Industrial and Automatic Engineering, Industrial Engineering specialising in Electricity or Industrial Engineering specialising in Industrial Electronics.
Mechanical path: Bachelor's Degrees in Mechanical Engineering or Industrial Engineering specialising in Mechanics.
FIRST YEAR
CODE | SUBJECT | CREDITS |
---|---|---|
First semester | ||
Optional subjects that must be taken | ||
17655206 | Kinetics and Reactors | 3 |
17655211 | Electrical Circuits | 3 |
17655212 | Fundamentals of Automatisms | 3 |
17655205 | Fundamentals of Chemical Engineering | 3 |
17655210 | Electrical Installations in Buildings | 3 |
17655209 | Electrotechnics Laboratory | 3 |
Second semester | ||
Compulsory subjects | ||
17655112 | Designing and Testing Machines | 4,5 |
17655104 | Industrial Plants and Infrastructures | 3 |
17655115 | Management and Exploitation of Energy Sources | 4,5 |
17655109 | Transport and Industrial Maintenance | 3 |
SECOND YEAR
CODE | SUBJECT | CREDITS |
---|---|---|
First semester | ||
Optional subjects that must be taken | ||
17655207 | Basic Unit Operations | 3 |
17655208 | Unit Operations Laboratory | 3 |
Compulsory subjects | ||
17655106 | Quality in Industry | 3 |
17655117 | Automated Production Systems and Process Control | 4,5 |
17655111 | Integrated Manufacturing Systems | 4,5 |
Second semester | ||
17655105 | Structures | 3 |
17655114 | Thermal and Hydraulic Installations | 4,5 |
17655110 | Electrical Energy Systems | 4,5 |
17655107 | Electrical and Communications Installations | 3 |
THIRD YEAR
CODE | SUBJECT | CREDITS |
---|---|---|
First semester | ||
17655113 | Analysis and Design of Chemical Processes | 4,5 |
17655101 | Business Management | 6 |
17655108 | Industrials Installations | 3 |
17655116 | Electronic Systems and Industrial Instrumentation | 4,5 |
Optional subjects | 6 | |
Second semester | ||
17655102 | Industrial Processes Management | 6 |
17655103 | Industrial Project Management | 3 |
17655118 | Innovation in Industrial Technologies | 3 |
17655301 | Master's Thesis | 12 |
Optional subjects | 6 |
Chemical path: Bachelor's degrees in Chemical Engineering or Industrial Engineering specialising in Industrial Chemistry.
FIRST YEAR
CODE | SUBJECT | CREDITS |
---|---|---|
First semester | ||
Optional subjects that must be taken | ||
17655211 | Electrical Circuits | 3 |
17655212 | Fundamentals of Automatisms | 3 |
17655210 | Electrical Installations in Buildings | 3 |
17655209 | Electrotechnics Laboratory | 3 |
17655203 | Machine Mechanics | 3 |
17655204 | Structural Mechanics | 3 |
Second semester | ||
Compulsory subjects | ||
17655112 | Designing and Testing Machines | 4,5 |
17655104 | Industrial Plants and Infrastructures | 3 |
17655115 | Management and Exploitation of Energy Sources | 4,5 |
17655109 | Transport and Industrial Maintenance | 3 |
SECOND YEAR
CODE | SUBJECT | CREDITS |
---|---|---|
First semester | ||
17655108 | Industrials Installations | 3 |
17655106 | Quality in Industry | 3 |
17655117 | Automated Production Systems and Process Control | 4,5 |
17655116 | Electronic Systems and Industrial Instrumentation | 4,5 |
17655111 | Integrated Manufacturing Systems | 4,5 |
Second semester | ||
17655105 | Structures | 3 |
17655114 | Thermal and Hydraulic Installations | 4,5 |
17655107 | Electrical and Communications Installations | 3 |
17655110 | Electrical Energy Systems | 4,5 |
THIRD YEAR
CODE | SUBJECT | CREDITS |
---|---|---|
First semester | ||
Optional subjects that must be taken | ||
17655202 | Modelling Solids and Standardization | 6 |
Compulsory subjects | ||
17655101 | Business Management | 6 |
17655113 | Analysis and Design of Chemical Processes | 4,5 |
Optional subjects | 6 | |
Second semester | ||
17655102 | Industrial Processes Management | 6 |
17655103 | Industrial Project Management | 3 |
17655118 | Innovation in Industrial Technologies | 3 |
17655301 | Master's Thesis | 12 |
Optional subjects | 6 |
Electrical and Electronic path: Bachelor's degrees in Electrical Engineering, Industrial and Automatic Engineering, Industrial Engineering specialising in Electricity or Industrial Engineering specialising in Industrial Electronics.
FIRST YEAR
CODE | SUBJECT | CREDITS |
---|---|---|
First semester | ||
Compulsory subjects | ||
17655101 | Business Management | 6 |
Optional subjects that must be taken | ||
17655201 | Fluid Mechanics and Heat Transfer | 6 |
17655203 | Machine Mechanics | 3 |
17655204 | Structural Mechanics | 3 |
Second semester | ||
Compulsory subjects | ||
17655104 | Industrial Plants and Infrastructures | 3 |
17655115 | Management and Exploitation of Energy Sources | 4,5 |
17655109 | Transport and Industrial Maintenance | 3 |
17655112 | Designing and Testing Machines | 4,5 |
SECOND YEAR
CODE | SUBJECT | CREDITS |
---|---|---|
First semester | ||
Optional subjects that must be taken | ||
17655206 | Kinetics and Reactors | 3 |
17655205 | Fundamentals of Chemical Engineering | 3 |
17655208 | Unit Operations Laboratory | 3 |
17655207 | Basic Unit Operations | 3 |
Compulsory subjects | ||
17655106 | Quality in Industry | 3 |
17655117 | Automated Production Systems and Process Control | 4,5 |
Second semester | ||
17655114 | Thermal and Hydraulic Installations | 4,5 |
17655103 | Industrial Project Management | 3 |
17655107 | Electrical and Communications Installations | 3 |
17655110 | Electrical Energy Systems | 4,5 |
THIRD YEAR
CODE | SUBJECT | CREDITS |
---|---|---|
First semester | ||
17655113 | Analysis and Design of Chemical Processes | 4,5 |
17655108 | Industrials Installations | 3 |
17655116 | Electronic Systems and Industrial Instrumentation | 4,5 |
17655111 | Integrated Manufacturing Systems | 4,5 |
Optional subjects | 6 | |
Second semester | ||
17655102 | Industrial Processes Management | 6 |
17655105 | Structures | 3 |
17655118 | Innovation in Industrial Technologies | 3 |
17655301 | Master's Thesis | 12 |
Optional subjects | 6 |
OPTIONAL SUBJECTS
CODE | SUBJECT | CREDITS | SUBJECTS OFFERED 2020-21 |
---|---|---|---|
17655201 | Fluid Mechanics and Heat Transfer | 6 | Yes |
17655202 | Modelling Solids and Standardization | 6 | Yes |
17655203 | Machine Mechanics | 3 | Yes |
17655204 | Structural Mechanics | 3 | Yes |
17655205 | Fundamentals of Chemical Engineering | 3 | Yes |
17655206 | Kinetics and Reactors | 3 | Yes |
17655207 | Basic Unit Operations | 3 | Yes |
17655208 | Unit Operations Laboratory | 3 | Yes |
17655209 | Electrotechnics Laboratory | 3 | Yes |
17655210 | Electrical Installations in Buildings | 3 | Yes |
17655211 | Electrical Circuits | 3 | Yes |
17655212 | Fundamentals of Automatisms | 3 | Yes |
17655213 | Quality of Electrical Energy | 3 | No |
17655214 | Pressure Equipment Design | 3 | No |
17655215 | Mechanical Maintenance | 3 | No |
17655216 | Modelling and Computation of Industrial Processes | 3 | No |
17655217 | Biomaterials | 3 | Yes |
17655218 | Advanced Transport Phenomena | 6 | Yes |
17655219 | Reactor Engineering | 6 | Yes |
17655220 | Materials and Nanostructures | 3 | Yes |
17655221 | Advanced Separation Processes | 6 | Yes |
17655222 | Advanced Thermodynamics and Molecular Simulation | 6 | Yes |
17655230 | Calculating and Designing Solar Refrigeration Systems | 3 | No |
17655231 | Energy Efficiency and Audits in Buildings | 3 | No |
17655232 | Energy Requirements and Simulations of Office Installations | 3 | No |
17655233 | Combined Heat and Cold Production Systems in Buildings | 3 | No |
17655234 | Optimisation in Engineering | 6 | No |
17655235 | Modelling and Control of Converters | 3 | No |
17655236 | Modelling and Control of Electrical Machines | 3 | No |
17655237 | Electronic Systems in Communications | 5 | No |
17655238 | Modelling and Control of Electric Motors | 3 | Yes |
17655239 | Electrical Architecture of Vehicles | 3 | Yes |
17655240 | Modelling and Control of Switching Converters | 3 | Yes |
17655241 | Energy Storage and Conversion | 3 | Yes |
17655242 | Studies in the Framework of Mobility Agreements I | 3 | Yes |
17655243 | Studies in the Framework of Mobility Agreements II | 3 | Yes |
17655244 | Studies in the Framework of Mobility Agreements III | 3 | Yes |
17655245 | Studies in the Framework of Mobility Agreements IV | 3 | Yes |
17655501 | Work Placement I | 6 | Yes |
17655502 | Work Placement II | 6 | Yes |