Inter-University Master's Degree in Nutrition and Metabolism - 19th edition
Inter-University Master's Degree in Nutrition and Metabolism
Programme
STRUCTURE RESEARCH MODE
YEAR | COMPULSORY CREDITS | OPTIONAL CREDITS | MASTER'S THESIS CREDITS | TOTALS |
---|---|---|---|---|
1st | 18 | 24 | 18 (COMPULSORY) | 60 |
TOTALS | 18 | 24 | 18 | 60 |
FIRST YEAR: Compulsory Subjects
CODE | SUBJECT | CREDITS |
---|---|---|
13675101 | Insights in Molecular Nutrition (URV) | 3 |
13675102 | Nutrition and Metabolic Integration (URV) | 3 |
13675103 | Nutrition and Physiopathology (UB) | 6 |
13675104 | Scientific Basis of Studies in Human Nutrition (URV) | 3 |
13675105 | Micronutrients in the Diet (UB) | 3 |
13675301 | Master's Thesis (UB/URV) | 18 |
COMPULSORY SUBJECTS OF SPECIALITY:
CODE | SUBJECT | CREDITS |
---|---|---|
13675201 | Research Seminars (UB/URV) | 3 |
OPTIONAL SUBJECTS:
CODE | SUBJECT | CREDITS | SUBJECTS OFFERED 2024-25 |
---|---|---|---|
13675202 | Computer Data Processing in Nutritional Studies (URV) | 3 | Yes |
13675203 | Basic Research Methodology (UB) | 3 | Yes |
13675204 | Training Course in Animal Experimentation (URV) | 3 | Yes |
13675205 | Biocomputing Applied to Nutritional Epigenetics (URV) | 3 | Yes |
13675206 | Sources of Knowledge and Funding (URV) | 3 | No |
13675207 | Nutrition and Health: Research, Development and Innovation Applied to Healthcare (UB) | 3 | Yes |
13675208 | Functional Food (URV) | 3 | Yes |
13675209 | Communication in Nutritional Research (URV) | 3 | No |
13675210 | Chemoinformatics Applied to Nutritional Research (URV) | 3 | Yes |
13675211 | Interpreting Nutricional Results (URV) | 3 | Yes |
13675212 | Cell Cultures as an Experimental Model for Nutritional Studies (UB) | 3 | Yes |
13675213 | Polyphenols and Nutrition (URV) | 3 | Yes |
13675214 | Nutritional Research into Metabolic Health (URV) | 3 | Yes |
13675215 | Metabolomics and Data Treatment (URV) | 3 | Yes |
13675216 | Immunonutrition (UB) | 3 | Yes |
13675217 | Nutrition Politics (UB) | 3 | Yes |
13675218 | Research Techniques in the Laboratory (URV/UB) | 3 | No |
13675219 | Nutrigenomics and Personalised Nutrition (UIB) | 3 | Yes |
13675243 | Nutrition and Pathologies (UIB) | 3 | Yes |
STRUCTURE HEALTHY FOODS
YEAR | COMPULSORY SUBJECTS | OPTIONAL SUBJECTS | COURSE PROJECT | TOTALS |
---|---|---|---|---|
1st | 18 | 24 | 18 (COMPULSORY) | 60 |
TOTALS | 18 | 24 | 18 | 60 |
FIRST YEAR: Compulsory Subjects
CODE | SUBJECT | CREDITS |
---|---|---|
13675101 | Insights in Molecular Nutrition (URV) | 3 |
13675102 | Nutrition and Metabolic Integration (URV) | 3 |
13675103 | Nutrition and Physiopathology (UB) | 6 |
13675104 | Scientific Basis of Studies in Human Nutrition (URV) | 3 |
13675105 | Micronutrients in the Diet (UB) | 3 |
13675301 | Master's Thesis (UB/URV) | 18 |
COMPULSORY SUBJECTS FOR SPECIALITY:
CODE | SUBJECT | CREDITS |
---|---|---|
13675233 | Technological Aspects of Foods Components (URV) | 3 |
13675234 | Food Legislation (UB) | 3 |
13675235 | Bioactive and Nutraceutical Components (URV) | 3 |
13675236 | Food Safety and Efficiency (URV) | 3 |
13675220 | Design and Formulation of New Foods (UB) | 3 |
OPTIONALS SUBJECTS:
In this section you will find the list of all the optional subjects on the curriculum. Before you select the subjects you wish to register for, please make sure that they have been activated
CODE | SUBJECT | CREDITS | SUBJECTS OFFERED 2024-25 |
---|---|---|---|
13675237 | Chemoinformatics Applied to Nutritional Research (URV) | 3 | Yes |
13675238 | Management of Research, Development and Innovation (R+D+I) Projects in the Agri-Food Industry (URV) | 3 | Yes |
13675239 | Food Companies and Marketing (URV) | 3 | Yes |
13675240 | Lipid Function in Diet and Nutrition (UB) | 3 | No |
13675241 | Sensory Analysis of Foods (UB) | 3 | Yes |
13675242 | Nutritional and Food Components of the Mediterranean Diet and Chronic Diseases (URV) | 3 | No |
13675243 | Nutrition and Pathologies (UIB) | 3 | Yes |
13675219 | Nutrigenomics and Personalised Nutrition (UIB) | 3 | Yes |
STRUCTURE CLINICAL NUTRITION
YEAR | COMPULSORY SUBJECTS | OPTIONAL SUBJECTS | COURSE PROJECT | TOTALS |
---|---|---|---|---|
1st | 18 | 24 | 18 (COMPULSORY) | 60 |
TOTALS | 18 | 24 | 18 | 60 |
FIRST YEAR: Compulsory Subjects
CODE | SUBJECT | CREDITS |
---|---|---|
13675101 | Insights in Molecular Nutrition (URV) | 3 |
13675102 | Nutrition and Metabolic Integration (URV) | 3 |
13675103 | Nutrition and Physiopathology (UB) | 6 |
13675104 | Scientific Basis of Studies in Human Nutrition (URV) | 3 |
13675105 | Micronutrients in the Diet (UB) | 3 |
13675301 | Master's Thesis (UB/URV) | 18 |
COMPULSORY SUBJECTS OF SPECIALITY:
CODE | SUBJECT | CREDITS |
---|---|---|
13675221 | Nutrition and Cardiovascular Risk (URV) | 3 |
13675222 | Nutrition and Cancer (URV) | 3 |
13675223 | Nutrition, Diabetes and other Metabolic Diseases (URV) | 3 |
13675224 | Nutritionals Support in Special Situations (URV) | 3 |
13675225 | Food Allergies and Intolerances(UB) | 3 |
OPTIONALS SUBJECTS:
In this section you will find the list of all the optional subjects on the curriculum. Before you select the subjects you wish to register for, please make sure that they have been activated
CODE | SUBJECT | CREDITS | SUBJECTS OFFERED 2024-25 |
---|---|---|---|
13675226 | Nutrition through the Life Cycle (UB) | 3 | Yes |
13675227 | Psychological Aspects and Disorders of Eating Behaviour (URV) | 3 | Yes |
13675228 | Nutrition and Patient's Quality of Life (URV) | 3 | Yes |
13675229 | Drug-Nutrient Interactions (URV) | 3 | Yes |
13675230 | Promoting Healthy Lifestyles (URV) | 3 | No |
13675231 | Nutrition and Obesity (UB) | 3 | Yes |
13675232 | Community Nutrition (URV) | 3 | No |
CODE | SUBJECT | CREDITS |
---|---|---|
13675244 | Physiology (UB) | 3 |
13675245 | Dietetics and Dietotherapy (UB) | 3 |
13675246 | Fundamentals of Immunology (UB) | 3 |
13675247 | Statistics Applied to Nutrition (URV) | 3 |
13675248 | Molecular Genetics (URV) | 3 |
13675249 | Foods (UB) | 3 |
13675250 | Laboratory Practicals in Nutritional Biochemistry (UB) | 3 |
13675251 | Cell Signaling (URV) | 3 |
13675252 | Metabolic Regulation (URV) | 3 |
After checking the candidate's transcript, the body responsible for admission can decide that the student must attend and satisfactorily complete some of the subjects that are programmed as bridging courses.
MASTER DEGREE OF NUTRITION AND METABOLISM (2010) | MASTER DEGREE IN NUTRITION AND METABOLISM (2012) | ||||
---|---|---|---|---|---|
Code | Subject | ECTS | Codi | Subject | ECTS |
13665109 | Functional Food | 3 | 13675208 | Functional Food | 3 |
- | - | - | 13675238 | Management of Research, Development and Innovation (R+D+I) Projects in the Agri-Food Industry | 3 |
- | - | - | 13675242 | Nutritional and Food Components of the Mediterranean Diet and Chronic Diseases | 3 |
- | - | - | 13675212 | Cell Cultures as an Experimental Model for Nutritional Studies | 3 |
- | - | - | 13675220 | Design and Formulation of New Foods | 3 |
- | - | - | 13675244 | Physiology | 3 |
- | - | - | 13675216 | Immunonutrion | 3 |
- | - | - | 13675214 | Nutritional Research into Metabolic Syndrome | 3 |
- | - | - | 13675215 | Metabolomics and Data Treatment | 3 |
- | - | - | 13675203 | Basic Research Methodology | 3 |
- | - | - | 13675232 | Community Nutrition | 3 |
- | - | - | 13675217 | Nutrition Politics | 3 |
- | - | - | 13675213 | Polyphenols and Nutrition | 3 |
- | - | - | 13675250 | Laboratory Practicals in nutritional Biochemistry | 3 |
- | - | - | 13675237 | Chemoinformatics Applied to the Design of Functional Foods | 3 |
- | - | - | 13675201 | Research Seminaris | 3 |
13665302 | Final Master's Project | 15 | 13675301 | Final Master's Project (Spe. of Healthy Food) | 18 |
13665303 | Final Master's Project | 15 | 13675301 | Final Master's Project (Spe. of Clinical Nutrition) | 18 |
13665301 | Final Master's Project | 26 | 13675301 | Final Master's Project (Spe. of Research) | 18 |
13665101 | Assimilation and Metabolism of Macronutrients | 5 | 13675102 | Nutrition and Metabolic Integration | 3 |
13665102 | Assimilation and Metabolism of Micronutrients | 5 | 13675105 | Micronutrients in the Diet | 3 |
13665103 | Molecular Nutrition | 3 | 13675101 | Insights in Molecular Nutrition | 3 |
13665104 | Nutrition in Different Physiological Stages | 2 | 13675226 | Nutrition through the Life Cycle | 3 |
13665105 13665110 |
Energy Homeostasis and Nutrients and Physiopathology |
5 3 |
13675103 | Nutrition and Physiopathology | 6 |
13665106 | Nutrition and Pathologies | 3 | 13675243 | Nutrition and Pathologies | 3 |
13665107 | Technological Aspects of Food Components | 4 | 13675233 | Technological Aspects of Food Components | 3 |
13665108 | Nutrigenomics and Personalised Nutrition | 5 | 13675219 | Nutrigenomics and Personalised Nutrition | 3 |
13665109 | Functional Food | 3 | 13675235 | Bioactive and Nutraceutical Components | 3 |
13665201 | Computer Data Processing in Nutritional Studies | 4 | 13675202 | Computer Data Processing in Nutritional Studies | 3 |
13665202 | Sources of Knowledge and Funding | 4 | 13675206 | Sources of Knowledge and Funding | 3 |
13665203 | Research Techniques in the Laboratory | 4 | 13675218 | Research Techniques in the Laboratory | 3 |
13665204 | Basic Research Methodology | 4 | 13675104 | Scientific Basis of Studies in Human Nutrition | 3 |
13665205 | Biocomputing | 4 | 13675205 13675210 |
Biocomputing Applied to Nutritional Epigenetics and Chemoinformatics Appiled to Nutritional Research. |
3 3 |
13665206 | Training for Animal Experimentation | 4 | 13675204 | Training Course in Animal Experimentation (URV) | 3 |
13665207 | Use of Radioactive Sources for Experimentation | 4 | - | - | - |
13665209 | Food Safety and Efficiency | 3 | 13675236 | Food Safety and Efficiency | 3 |
13665210 | Food Legislation | 3 | 13675234 | Food Legislation | 3 |
13665211 | Sensory Analysis of Foods | 3 | 13675241 | Sensory Analysis of Foods | 3 |
13665212 | The Role of Lipids in Children's Foods | 3 | - | - | - |
13665213 | Mediterranean Diet and Health: Experimental Approach | 3 | 13675207 | Nutrition and Health: Research, Development and Innovation Applied to Healthcare (UB) | 3 |
13665214 | Function of Lipids in Diet and Nutrition | 3 | 13675240 | Function of Lipids in Diet and Nutrition | 3 |
13665215 | Food Companies and Marketing | 3 | 13675239 | Food Companies and Marketing | 3 |
13665220 | Pedagical Bases for Nutritional Promotion and Education | 3 | 13675230 | Promoting Healthy Lifestyles | 3 |
13665221 | Dietetics and Dietotherapy | 3 | 13675245 | Dietetics and Dietotherapy | 3 |
13665222 | Evaluating the Nutritional State | 3 | - | - | - |
13665223 | Drug-Nutrient Interactions | 3 | 13675229 | Drug-Nutrient Interactions | 3 |
13665224 | Food Models | 3 | 13675211 | Interpreting Nutricional Results (URV) | 3 |
13665225 | Nutrition and Patient's Quality of Life | 3 | 13675228 | Nutrition and Patient's Quality of Life | 3 |
13665227 | Nutrition and Cardiovascular Risk | 3 | 13675221 | Nutrition and Cardiovascular Risk | 3 |
13665228 | Nutrition and Obesity | 3 | 13675231 | Nutrition and Obesity | 3 |
13665229 | Nutrition and Cancer | 3 | 13675222 | Nutrition and Cancer | 3 |
13665230 | Nutrition, Diabetes and Other Metabolic Diseases | 3 | 13675223 | Nutrition, Diabetes and Other Metabolic Diseases | 3 |
13665231 | Nutritional Support in Special Situations | 3 | 13675224 | Nutritional Support in Special Situations | 3 |
13665232 | Psychological Aspects and Disorders of Eating Behaviour | 3 | 13675227 | Psychological Aspects and Disorders of Eating Behaviour | 3 |
13665233 | Fundamentals of Immunology | 4 | 13675246 | Fundamentals of Immunology | 3 |
13665234 | Foods | 5 | 13675249 | Foods | 3 |
13665235 | Statistics Applied to Nutrition | 4 | 13675247 | Statistics Applied to Nutrition | 3 |
13665236 | Food Allergies and Intolerances | 3 | 13675225 | Food Allergies and Intolerances | 3 |
13665237 | Career Counselling and Citizenship | 3 | - | - | - |
13665238 | Molecular Genetics | 6.5 | 13675248 | Molecular Genetics | 3 |
13665239 | Metabolic Regulation | 6 | 13675252 13675251 |
Metabolic Regulation and Cell Signaling |
3 3 |
13665240 | Biosynthesis of Macromolecules | 3 | - | - | - |
13665241 | Communication in Nutricional Research | 3 | 13675209 | Communication in Nutricional Research | 3 |