Inter-University Master's Degree in Nutrition and Metabolism - 20th edition
Programme
Knowledge area: biomedical sciences
For students who have started studies from the 2025-26 academic year
For students who have started studies until the 2024-25 academic year
For students who have started studies until the 2024-25 academic year
- Research Mode: 60 credits
- Funcional and Nutraceutical Foods: 60 credits
- Clinical Nutrition: 60 credits
STRUCTURE RESEARCH MODE
YEAR | COMPULSORY CREDITS | OPTIONAL CREDITS | MASTER'S THESIS CREDITS | TOTALS |
---|---|---|---|---|
1st | 21 | 21 | 18 (COMPULSORY) | 60 |
TOTALS | 21 | 21 | 18 | 60 |
FIRST YEAR: Compulsory Subjects
CODE | SUBJECT | CREDITS |
---|---|---|
13725101 | Insights in Molecular Nutrition (URV) | 3 |
13725102 | Nutrition and Metabolic Integration (URV) | 3 |
13725103 | Nutrition and Physiopathology (UB) | 6 |
13725104 | Scientific Basis of Studies in Human Nutrition (URV) | 3 |
13725105 | Micronutrients in the Diet (UB) | 3 |
13725106 | Microbiota, Nutrition and Health (URV) | 3 |
13725301 | Master's Thesis (UB/URV) | 18 |
OPTIONAL COMPULSORY SUBJECTS OF SPECIALITY:
CODE | SUBJECT | CREDITS |
---|---|---|
13725201 | Research Seminars (UB/URV) | 3 |
OPTIONAL SUBJECTS:
CODE | SUBJECT | CREDITS | SUBJECTS OFFERED 2025-26 |
---|---|---|---|
13725202 | Computer Processing of Data in Nutritional Studies (URV) | 3 | Yes |
13725203 | Basic Research Methodology (UB) | 3 | Yes |
13725204 | Training Course in Animal Experimentation (URV) | 3 | Yes |
13725205 | Biocomputing Applied to Nutritional Epigenetics (URV) | 3 | Yes |
13725207 | Research, Development and Innovation for and from the Food Industry (UB) | 3 | Yes |
13725208 | Bioactive Components (URV) | 3 | Yes |
13725210 | Chemoinformatics Applied to Nutritional Research (URV) | 3 | Yes |
13725211 | Interpreting Nutricional Results (URV) | 3 | Yes |
13725212 | Cell Cultures as an Experimental Model for Nutritional Studies (UB) | 3 | Yes |
13725213 | Polyphenols and Nutrition (URV) | 3 | Yes |
13725214 | Nutritional Research into Metabolic Health (URV) | 3 | Yes |
13725215 | Metabolomics and Data Treatment (URV) | 3 | Yes |
13725216 | Immunonutrition (UB) | 3 | Yes |
13725219 | Personalised Nutrigenomics and Nutrition (UIB) | 3 | Yes |
13725243 | Nutrition and Pathologies (UIB) | 3 | Yes |
STRUCTURE FUNCIONAL AND NUTRACEUTICAL FOODS
YEAR | COMPULSORY SUBJECTS | OPTIONAL SUBJECTS | COURSE PROJECT | TOTALS |
---|---|---|---|---|
1st | 21 | 21 | 18 (COMPULSORY) | 60 |
TOTALS | 21 | 21 | 18 | 60 |
FIRST YEAR: Compulsory Subjects
CODE | SUBJECT | CREDITS |
---|---|---|
13725101 | Insights in Molecular Nutrition (URV) | 3 |
13725102 | Nutrition and Metabolic Integration (URV) | 3 |
13725103 | Nutrition and Physiopathology (UB) | 6 |
13725104 | Scientific Basis of Studies in Human Nutrition (URV) | 3 |
13725105 | Micronutrients in the Diet (UB) | 3 |
13725106 | Microbiota, Nutrition and Health | 3 |
13725301 | Master's Thesis (UB/URV) | 18 |
OPTIONAL COMPULSORY SUBJECTS FOR SPECIALITY:
CODE | SUBJECT | CREDITS |
---|---|---|
13725233 | Technological Aspects of Foods Components (URV) | 3 |
13725234 | Food Legislation (UB) | 3 |
13725235 | Functional Foods and Nutraceutical (URV) | 3 |
13725236 | Food Safety and Efficiency (URV) | 3 |
13725220 | Design and Formulation of New Foods (UB) | 3 |
OPTIONALS SUBJECTS:
In this section you will find the list of all the optional subjects on the curriculum. Before you select the subjects you wish to register for, please make sure that they have been activated
CODE | SUBJECT | CREDITS | SUBJECTS OFFERED 2025-26 |
---|---|---|---|
13725217 | Nutrition Policy (UB) | 3 | Yes |
13725238 | Management of Research, Development and Innovation (R+D+I) Projects in the Agri-Food Industry (URV) | 3 | Yes |
13725239 | Food Companies and Marketing (URV) | 3 | Yes |
13725241 | Sensory Analysis of Foods (UB) | 3 | Yes |
13725219 | Nutrigenomics and Personalised Nutrition (UIB) | 3 | Yes |
STRUCTURE CLINICAL NUTRITION
YEAR | COMPULSORY SUBJECTS | OPTIONAL SUBJECTS | COURSE PROJECT | TOTALS |
---|---|---|---|---|
1st | 21 | 21 | 18 (COMPULSORY) | 60 |
TOTALS | 21 | 21 | 18 | 60 |
FIRST YEAR: Compulsory Subjects
CODE | SUBJECT | CREDITS |
---|---|---|
13725101 | Insights in Molecular Nutrition (URV) | 3 |
13725102 | Nutrition and Metabolic Integration (URV) | 3 |
13725103 | Nutrition and Physiopathology (UB) | 6 |
13725104 | Scientific Basis of Studies in Human Nutrition (URV) | 3 |
13725105 | Micronutrients in the Diet (UB) | 3 |
13725106 | Microbiota, Nutrition and Health | 3 |
13725301 | Master's Thesis (UB/URV) | 18 |
OPTIONAL COMPULSORY SUBJECTS OF SPECIALITY:
CODE | SUBJECT | CREDITS |
---|---|---|
13725221 | Nutrition and Cardiovascular Risk (URV) | 3 |
13725222 | Nutrition and Cancer (URV) | 3 |
13725223 | Nutrition, Diabetes and other Metabolic Diseases (URV) | 3 |
13725224 | Nutritionals Support in Special Situations (URV) | 3 |
13725225 | Intolerance and Allergy to Food (UB) | 3 |
OPTIONALS SUBJECTS:
In this section you will find the list of all the optional subjects on the curriculum. Before you select the subjects you wish to register for, please make sure that they have been activated
CODE | SUBJECT | CREDITS | SUBJECTS OFFERED 2025-26 |
---|---|---|---|
13725226 | Nutrition through the Life Cycle (UB) | 3 | Yes |
13725227 | Psychological Aspects and Disorders of Eating Behaviour (URV) | 3 | Yes |
13725228 | Nutrition and Patient's Quality of Life (URV) | 3 | Yes |
13725229 | Drug-Nutrient Interactions (URV) | 3 | Yes |
13725231 | Nutrition and Obesity (UB) | 3 | Yes |
For students who have started studies until the 2024-25 academic year
STRUCTURE RESEARCH MODE
YEAR | COMPULSORY CREDITS | OPTIONAL CREDITS | MASTER'S THESIS CREDITS | TOTALS |
---|---|---|---|---|
1st | 18 | 24 | 18 (COMPULSORY) | 60 |
TOTALS | 18 | 24 | 18 | 60 |
FIRST YEAR: Compulsory Subjects
CODE | SUBJECT | CREDITS |
---|---|---|
13675101 | Insights in Molecular Nutrition (URV) | 3 |
13675102 | Nutrition and Metabolic Integration (URV) | 3 |
13675103 | Nutrition and Physiopathology (UB) | 6 |
13675104 | Scientific Basis of Studies in Human Nutrition (URV) | 3 |
13675105 | Micronutrients in the Diet (UB) | 3 |
13675301 | Master's Thesis (UB/URV) | 18 |
OPTIONAL COMPULSORY SUBJECTS OF SPECIALITY:
CODE | SUBJECT | CREDITS |
---|---|---|
13675201 | Research Seminars (UB/URV) | 3 |
OPTIONAL SUBJECTS:
CODE | SUBJECT | CREDITS | SUBJECTS OFFERED 2025-26 |
---|---|---|---|
13675202 | Computer Data Processing in Nutritional Studies (URV) | 3 | Yes |
13675203 | Basic Research Methodology (UB) | 3 | Yes |
13675204 | Training Course in Animal Experimentation (URV) | 3 | Yes |
13675205 | Biocomputing Applied to Nutritional Epigenetics (URV) | 3 | Yes |
13675206 | Sources of Knowledge and Funding (URV) | 3 | No |
13675207 | Nutrition and Health: Research, Development and Innovation Applied to Healthcare (UB) | 3 | Yes |
13675208 | Functional Food (URV) | 3 | Yes |
13675209 | Communication in Nutritional Research (URV) | 3 | No |
13675210 | Chemoinformatics Applied to Nutritional Research (URV) | 3 | Yes |
13675211 | Interpreting Nutricional Results (URV) | 3 | Yes |
13675212 | Cell Cultures as an Experimental Model for Nutritional Studies (UB) | 3 | Yes |
13675213 | Polyphenols and Nutrition (URV) | 3 | Yes |
13675214 | Nutritional Research into Metabolic Health (URV) | 3 | Yes |
13675215 | Metabolomics and Data Treatment (URV) | 3 | Yes |
13675216 | Immunonutrition (UB) | 3 | Yes |
13675217 | Nutrition Politics (UB) | 3 | Yes |
13675218 | Research Techniques in the Laboratory (URV/UB) | 3 | No |
13675219 | Nutrigenomics and Personalised Nutrition (UIB) | 3 | Yes |
13675243 | Nutrition and Pathologies (UIB) | 3 | Yes |
STRUCTURE HEALTHY FOODS
YEAR | COMPULSORY SUBJECTS | OPTIONAL SUBJECTS | COURSE PROJECT | TOTALS |
---|---|---|---|---|
1st | 18 | 24 | 18 (COMPULSORY) | 60 |
TOTALS | 18 | 24 | 18 | 60 |
FIRST YEAR: Compulsory Subjects
CODE | SUBJECT | CREDITS |
---|---|---|
13675101 | Insights in Molecular Nutrition (URV) | 3 |
13675102 | Nutrition and Metabolic Integration (URV) | 3 |
13675103 | Nutrition and Physiopathology (UB) | 6 |
13675104 | Scientific Basis of Studies in Human Nutrition (URV) | 3 |
13675105 | Micronutrients in the Diet (UB) | 3 |
13675301 | Master's Thesis (UB/URV) | 18 |
OPTIONAL COMPULSORY SUBJECTS FOR SPECIALITY:
CODE | SUBJECT | CREDITS |
---|---|---|
13675233 | Technological Aspects of Foods Components (URV) | 3 |
13675234 | Food Legislation (UB) | 3 |
13675235 | Bioactive and Nutraceutical Components (URV) | 3 |
13675236 | Food Safety and Efficiency (URV) | 3 |
13675220 | Design and Formulation of New Foods (UB) | 3 |
OPTIONALS SUBJECTS:
In this section you will find the list of all the optional subjects on the curriculum. Before you select the subjects you wish to register for, please make sure that they have been activated
CODE | SUBJECT | CREDITS | SUBJECTS OFFERED 2025-26 |
---|---|---|---|
13675237 | Chemoinformatics Applied to Nutritional Research (URV) | 3 | Yes |
13675238 | Management of Research, Development and Innovation (R+D+I) Projects in the Agri-Food Industry (URV) | 3 | Yes |
13675239 | Food Companies and Marketing (URV) | 3 | Yes |
13675240 | Lipid Function in Diet and Nutrition (UB) | 3 | No |
13675241 | Sensory Analysis of Foods (UB) | 3 | Yes |
13675242 | Nutritional and Food Components of the Mediterranean Diet and Chronic Diseases (URV) | 3 | No |
13675243 | Nutrition and Pathologies (UIB) | 3 | Yes |
13675219 | Nutrigenomics and Personalised Nutrition (UIB) | 3 | Yes |
STRUCTURE CLINICAL NUTRITION
YEAR | COMPULSORY SUBJECTS | OPTIONAL SUBJECTS | COURSE PROJECT | TOTALS |
---|---|---|---|---|
1st | 18 | 24 | 18 (COMPULSORY) | 60 |
TOTALS | 18 | 24 | 18 | 60 |
FIRST YEAR: Compulsory Subjects
CODE | SUBJECT | CREDITS |
---|---|---|
13675101 | Insights in Molecular Nutrition (URV) | 3 |
13675102 | Nutrition and Metabolic Integration (URV) | 3 |
13675103 | Nutrition and Physiopathology (UB) | 6 |
13675104 | Scientific Basis of Studies in Human Nutrition (URV) | 3 |
13675105 | Micronutrients in the Diet (UB) | 3 |
13675301 | Master's Thesis (UB/URV) | 18 |
OPTIONAL COMPULSORY SUBJECTS OF SPECIALITY:
CODE | SUBJECT | CREDITS |
---|---|---|
13675221 | Nutrition and Cardiovascular Risk (URV) | 3 |
13675222 | Nutrition and Cancer (URV) | 3 |
13675223 | Nutrition, Diabetes and other Metabolic Diseases (URV) | 3 |
13675224 | Nutritionals Support in Special Situations (URV) | 3 |
13675225 | Food Allergies and Intolerances(UB) | 3 |
OPTIONALS SUBJECTS:
In this section you will find the list of all the optional subjects on the curriculum. Before you select the subjects you wish to register for, please make sure that they have been activated
CODE | SUBJECT | CREDITS | SUBJECTS OFFERED 2025-26 |
---|---|---|---|
13675226 | Nutrition through the Life Cycle (UB) | 3 | Yes |
13675227 | Psychological Aspects and Disorders of Eating Behaviour (URV) | 3 | Yes |
13675228 | Nutrition and Patient's Quality of Life (URV) | 3 | Yes |
13675229 | Drug-Nutrient Interactions (URV) | 3 | Yes |
13675230 | Promoting Healthy Lifestyles (URV) | 3 | No |
13675231 | Nutrition and Obesity (UB) | 3 | Yes |
13675232 | Community Nutrition (URV) | 3 | No |
For students who have started studies from the 2025-26 academic year
For students who have started studies until the 2024-25 academic year
For students who have started studies from the 2025-26 academic year
CODE | SUBJECT | CREDITS |
---|---|---|
13725242 | Fundamentals of Nutrition | 3 |
137275244 | Physiology (UB) | 3 |
13725245 | Fundamentals of Dietetics (UB) | 3 |
13725246 | Fundamentals of Immunology (UB) | 3 |
13725247 | Statistics Applied to Nutrition (URV) | 3 |
13725248 | Molecular Genetics (URV) | 3 |
13725249 | Foods (UB) | 3 |
13725250 | Laboratory Practicals in Nutritional Biochemistry (UB) | 3 |
13725251 | Cell Signaling (URV) | 3 |
13725252 | Metabolic Regulation (URV) | 3 |
After checking the candidate's transcript, the body responsible for admission can decide that the student must attend and satisfactorily complete some of the subjects that are programmed as bridging courses.
For students who have started studies until the 2024-25 academic year
CODE | SUBJECT | CREDITS |
---|---|---|
13675244 | Physiology (UB) | 3 |
13675245 | Dietetics and Dietotherapy (UB) | 3 |
13675246 | Fundamentals of Immunology (UB) | 3 |
13675247 | Statistics Applied to Nutrition (URV) | 3 |
13675248 | Molecular Genetics (URV) | 3 |
13675249 | Foods (UB) | 3 |
13675250 | Laboratory Practicals in Nutritional Biochemistry (UB) | 3 |
13675251 | Cell Signaling (URV) | 3 |
13675252 | Metabolic Regulation (URV) | 3 |
After checking the candidate's transcript, the body responsible for admission can decide that the student must attend and satisfactorily complete some of the subjects that are programmed as bridging courses.
MASTER DEGREE OF NUTRITION AND METABOLISM (2010) | MASTER DEGREE IN NUTRITION AND METABOLISM (2012) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Code | Subject | ECTS | Codi | Subject | ECTS | |||||
13665234 | Foods | 5 | 13675249 13725249 |
Foods (BC) | 3 | |||||
13665109 | Functional Food | 3 | 13675208 13725235 |
Functional Food | 3 | |||||
13665109 | Functional Food | 3 | 13675235 | Bioactive and Nutraceutical Components | 3 | |||||
13665211 | Sensory Analysis of Foods | 3 | 13675241 13725241 |
Sensory Analysis of Foods | 3 | |||||
13665232 | Psychological Aspects and Disorders of Eating Behaviour | 3 | 13675227 13725227 |
Psychological Aspects and Disorders of Eating Behaviour | 3 | |||||
13665107 | Technological Aspects of Food Components | 4 | 13675233 13725233 |
Technological Aspects of Food Components | 3 | |||||
13665205 | Biocomputing | 4 | 13675205 13725205 13675210 13725210 |
Biocomputing Applied to Nutritional Epigenetics and Chemoinformatics Appiled to Nutritional Research. |
3 3 |
|||||
13665241 | Communication in Nutricional Research | 3 | 13675209 | Communication in Nutricional Research | 3 | |||||
13665206 | Training for Animal Experimentation | 4 | 13675204 13725204 |
Training Course in Animal Experimentation (URV) | 3 | |||||
13665215 | Food Companies and Marketing | 3 | 13675239 13725239 |
Food Companies and Marketing | 3 | |||||
13665235 | Statistics Applied to Nutrition | 4 | 13675247 13725209 |
Statistics Applied to Nutrition (BC) | 3 | |||||
13665202 | Sources of Knowledge and Funding | 4 | 13675206 | Sources of Knowledge and Funding | 3 | |||||
13665214 | Function of Lipids in Diet and Nutrition | 3 | 13675240 | Function of Lipids in Diet and Nutrition | 3 | |||||
13665221 | Dietetics and Dietotherapy | 3 | 13675245 13725203 13725242 |
Dietetics and Dietotherapy (BC) or Fundamentals of Dietetics (BC) and Fundamentals of Nutrition (BC) |
3 3 3 |
|||||
13665233 | Fundamentals of Immunology | 4 | 13675246 13725206 |
Fundamentals of Immunology (BC) | 3 | |||||
13665238 | Molecular Genetics | 6.5 | 13675248 13725218 |
Molecular Genetics (BC) | 3 | |||||
13665223 | Drug-Nutrient Interactions | 3 | 13675229 13725229 |
Drug-Nutrient Interactions | 3 | |||||
13665224 | Food Models | 3 | 13675211 13725211 |
Interpreting Nutricional Results (URV) | 3 | |||||
13665236 | Food Allergies and Intolerances | 3 | 13675225 13725225 |
Food Allergies and Intolerances | 3 | |||||
13665210 | Food Legislation | 3 | 13675234 13725234 |
Food Legislation | 3 | |||||
13665102 | Assimilation and Metabolism of Micronutrients | 5 | 13675105 13725105 |
Micronutrients in the Diet | 3 | |||||
13665101 | Assimilation and Metabolism of Macronutrients | 5 | 13675102 13725102 |
Nutrition and Metabolic Integration | 3 | |||||
13665225 | Nutrition and Patient's Quality of Life | 3 | 13675228 13725228 |
Nutrition and Patient's Quality of Life | 3 | |||||
13665229 | Nutrition and Cancer | 3 | 13675222 13725222 |
Nutrition and Cancer | 3 | |||||
13665104 | Nutrition in Different Physiological Stages | 2 | 13675226 13725226 |
Nutrition through the Life Cycle | 3 | |||||
13665105 13665110 |
Energy Homeostasis and Nutrients and Physiopathology |
5 3 |
13675103 13725103 |
Nutrition and Physiopathology | 6 | |||||
13665228 | Nutrition and Obesity | 3 | 13675231 13725231 |
Nutrition and Obesity | 3 | |||||
13665106 | Nutrition and Pathologies | 3 | 13675243 13725243 |
Nutrition and Pathologies | 3 | |||||
13665227 | Nutrition and Cardiovascular Risk | 3 | 13675221 13725221 |
Nutrition and Cardiovascular Risk | 3 | |||||
13665213 | Mediterranean Diet and Health: Experimental Approach | 3 | 13675207 13725207 |
Nutrition and Health: Research, Development and Innovation Applied to Healthcare (UB) or Research, Development and Innovation for and from the Food Industry (UB) |
3 3 |
|||||
13665230 | Nutrition, Diabetes and Other Metabolic Diseases | 3 | 13675223 13725223 |
Nutrition, Diabetes and Other Metabolic Diseases | 3 | |||||
13665108 | Nutrigenomics and Personalised Nutrition | 5 | 13675219 13725219 |
Nutrigenomics and Personalised Nutrition | 3 | |||||
13665103 | Molecular Nutrition | 3 | 13675101 13725101 |
Insights in Molecular Nutrition | 3 | |||||
13665204 | Basic Research Methodology | 4 | 13675104 13725104 |
Scientific Basis of Studies in Human Nutrition | 3 | |||||
13665220 | Pedagical Bases for Nutritional Promotion and Education | 3 | 13675230 | Promoting Healthy Lifestyles | 3 | |||||
13665239 | Metabolic Regulation | 6 | 13675252 13725240 13675251 13725237 |
Metabolic Regulation (BC) and Cell Signaling (BC) |
3 3 |
|||||
13665209 | Food Safety and Efficiency | 3 | 13675236 13725236 |
Food Safety and Efficiency | 3 | |||||
13665231 | Nutritional Support in Special Situations | 3 | 13675224 13725224 |
Nutritional Support in Special Situations | 3 | |||||
13665203 | Research Techniques in the Laboratory | 4 | 13675218 | Research Techniques in the Laboratory | 3 | |||||
13665201 | Computer Data Processing in Nutritional Studies | 4 | 13675202 13725202 |
Computer Data Processing in Nutritional Studies | 3 |