Inter-University Master's Degree in Planning, Governance, and Territorial Leadership - 11th edition
Programme
YEAR | COMPULSORY CREDITS |
OPTIONAL CREDITS |
MASTER'S THESIS CREDITS |
TOTALS |
---|---|---|---|---|
1r | 9 | 39 | 12 | 60 |
TOTALS | 9 | 39 | 12 | 60 |
FIRST YEAR: Compulsory subjects (online)
CODE | SUBJECT | CREDITS |
---|---|---|
Yearly subjects | ||
21675301 | Master's Thesis (face-to-face) | 12 |
Optional subjects | 33 | |
First semester | ||
21675101 | Urban Development Law and Legal Regime of Territorial Organisation | 3 |
21675102 | Territorial Figures and Citizen Participation in Territorial Management: Methods and Instruments of Participatory Planning | 3 |
21675103 | Planning and Management of Territorial Project | 3 |
OPTIONAL SUBJECTS |
||
Compulsory optional subjects for students following the speciality in Territorial Planning (URV) | ||
First semester | ||
21675104 21675229* |
Territorial Information | 3 |
21675105 21675230* |
Territorial Prospective | 3 |
Compulsory optional subjects for students following the speciality in Strategies for Territorial Governance and Leadership (UGR-UMA) | ||
First semester | ||
21675106 21675231* |
Territorial Governance, Strategic Public Management and Quality in Public Administration | 3 |
Second semester | ||
21675107 21675232* |
Leadership Conditions and Values Social Responsibility in Territorial Management | 3 |
* Students who have started studies from the 2024-25 academic year
Students who want to study for a speciality must select a minimum of 18 credits from among the following subjects, 9 of which must be on-site.
These 18 credits must be completed with 15 optional credits chosen among the other subjects of the selected speciality, complementary optional subjects and/or virtual subjects of the other speciality.
SPECIALITY IN TERRITORIAL PLANNING (URV) Face-to-face subjects are taken in the Universitat Rovira i Virgili, Faculty of Tourism and Geography, campus of Vila-seca (Tarragona) |
|||
CODE | SUBJECT | CREDITS | SUBJECTS OFFERED 2024-25 |
Online subjects | |||
21675203 | Territorial Planning: Analysis of Case Studies | 3 | Yes |
21675205 | Mobility Plans and Strategic Planning of Infrastructure | 3 | Yes |
Face-to-face subjects | |||
21675206 | Qualitative Techniques for Territorial Planning | 3 | Yes |
21675207 | Quantitative Techniques for Territorial Planning | 3 | Yes |
21675204 | Urban Planning: Analysis of Case Studies | 3 | Yes |
21675201 | Criteria for Territorial Urban Development: Compact Cities Versus Sprawling Cities | 3 | Yes |
21675202 | Interrelationships and Collaboration Between Municipalities: Diverse Forms of Administration | 3 | Yes |
21675208 | Territorial Networks | 3 | No |
STRATEGIES FOR TERRITORIAL GOVERNANCE AND LEADERSHIP (UGR-UMA) Face-to-face subjects are taken in the University of Granada, Faculty of Philosophy and Letters of the UGR, in the campus of Cartuja (Granada)and in the Faculty of Arts of the UMA (Malaga) |
|||
CODE | SUBJECT | CREDITS | SUBJECTS OFFERED 2024-25 |
Online subjects | |||
21675220 | Territorial Intelligence Innovation and Competitiveness | 3 | Yes |
21675217 | Integrated Management of Coastal Areas: Case Studies | 3 | Yes |
21675212 | Strategies for Developing and Promoting the Rural World | 3 | Yes |
21675215 | Strategies for Sustainable Agricultural Development in Tropical and Mediterranean Mountainous Areas | 3 | Yes |
21675209 | Threats and Opportunities Conned with the Dynamics of the Natural Environment and Spaces in Conflict | 3 | No |
21675216 | Management of Environmental Risks in Complex Spaces | 3 | Yes |
21675221 | Social Research Applied to Urban Conflicts | 3 | Yes |
Face-to-face subjects | |||
21675214 | Strategies for Environmental Sustainability | 3 | Yes |
21675211 | Residential Differentiation and Urban Government | 3 | Yes |
21675210 | Identification of Climate Change Scenarios | 3 | Yes |
21675218 | Practical Management of Cultural Heritage Case Studies | 3 | Yes |
21675213 | Development Strategies for Tourism-Based Territories | 3 | Yes |
21675219 | Instruments for Analysing and Managing the Landscape | 3 | Yes |
COMPLEMENTARY OPTIONAL SUBJECTS The student can do complete the optional credits, choosing among the following subjects. GITS subjects require a basic understanding of geographic information systems and ArcGIS software |
|||
CODE | SUBJECT | CREDITS | SUBJECTS OFFERED 2024-25 |
Online subjects (GITS) | |||
21675225 | GITS and Landscape | 3 | Yes |
21675228 | GITS for Evaluating Territorial Capacity for Absorption | 3 | Yes |
21675227 | GITS for Urban Planning: Case Studies | 3 | Yes |
21675224 | GITS and Geolocation Case Studies | 3 | Yes |
21675223 | GITS and Network Analyses | 3 | Yes |
21675226 | GITS and Territorial Prospective | 3 | Yes |
Others online subjects | |||
CODE | SUBJECT | CREDITS | SUBJECTS OFFERED 2024-25 |
21675203 | Territorial Planning: Analysis of Case Studies | 3 | Yes |
21675205 | Mobility Plans and Strategic Planning of Infrastructure | 3 | Yes |
21675222 | Strategies and Techniques for Landscape Integration | 3 | Yes |
21675217 | Integrated Management of Coastal Areas: Case Studies | 3 | Yes |
21675216 | Management of Environmental Risks in Complex Spaces | 3 | Yes |
Face-to-face subjects | |||
21675501 | Internship | 6 | Yes |
Territorial Analysis and Management: Planning, Governance and Territorial Leadership (2015)
YEAR 2019-20 | YEAR 2020-21 | YEAR 2021-22 |
---|---|---|
1st Year Tutorials | 1st Year Exam | 1st Year Terminated |
Observations
- Once the subjects for each year have passed through the tutorial and exam phases, during the following academic year students can have two extra exam sessions in that same academic year. If the student does not pass the subjects during these sessions, he or she will not be able to finish the degree through this curriculum.
- For subjects shared with the Master's degree, the School can offer alternative teaching during the academic years in which the tutorials or exam are held.
- For subjects with tutorials or alternative teaching, the student must pay the whole fee for the credit. For law subjects that are only subject to an exam, the student must pay 20% of the fee for the credit.
- Students who cannot finish their studies through this curriculum can request to be changed to the new curriculum.
SUBJECT OF MASTER’S DEGREE IN TERRITORIAL ANALYSIS AND MANAGEMENT: PLANNING, GOVERNANCE, AND TERRITORIAL LEADERSHIP (2015) | SUBJECT OF MASTER'S DEGREE IN PLANNING, GOVERNANCE, AND TERRITORIAL LEADERSHIP (2019) | ||||
---|---|---|---|---|---|
Code | Subject | Credits | Code | Subject | Credits |
21645106 | Territorial Governance, Strategic Public Management and Quality in Public Administration | 3 | 21675106 | Territorial Governance, Strategic Public Management and Quality in Public Administration | 3 |
21645107 | Leadership Conditions and Values Social Responsibility in Territorial Management | 3 | 21675107 | Leadership Conditions and Values Social Responsibility in Territorial Management | 3 |
21645101 | Urban Development Law and Legal Regime of Territorial Organisation | 3 | 21675101 | Urban Development Law and Legal Regime of Territorial Organisation | 3 |
21645104 | Territorial Figures and Citizen Participation in Territorial Management: Methods and Instruments of Participatory Planning | 3 | 21675102 | Territorial Figures and Citizen Participation in Territorial Management: Methods and Instruments of Participatory Planning | 3 |
21645105 | Planning and Management of Territorial Project | 3 | 21675103 | Planning and Management of Territorial Project | 3 |
21645102 | Territorial Information | 3 | 21675104 | Territorial Information | 3 |
21645103 | Territorial Prospective | 3 | 21675105 | Territorial Prospective | 3 |
21645211 | GITS for Evaluating Territorial Capacity for Absorption | 3 | 21675228 | GITS for Evaluating Territorial Capacity for Absorption | 3 |
21645212 | GITS for Urban Planning: Case Studies | 3 | 21675227 | GITS for Urban Planning: Case Studies | 3 |
21645213 | GITS and Geolocation Case Studies | 3 | 21675224 | GITS and Geolocation Case Studies | 3 |
21645214 | GITS and Network Analyses | 3 | 21675223 | GITS and Network Analyses | 3 |
21645215 | GITS and Territorial Prospective | 3 | 21675226 | GITS and Territorial Prospective | 3 |
21645201 | GITS and Landscape | 3 | 21675225 | GITS and Landscape | 3 |
21645216 | Strategies for Environmental Sustainability | 3 | 21675214 | Strategies for Environmental Sustainability | 3 |
21645219 | Environmental Problems in the Mediterranean: Climate Change, environmental Risks and Land Use | 3 |
21675209 21675210 21675216 |
Threats and Opportunities Conned with the Dynamics of the Natural Environment and Spaces in Conflict or Identification of Climate Change Scenarios or Management of Environmental Risks in Complex Spaces |
3 3 3 |
21645218 | Landscape and Territorial Conflicts in Rural and Urban Spaces: Landscape Integration | 3 |
21675222 21675215 21675211 |
Strategies and Techniques for Landscape Integration or Strategies for Sustainable Agricultural Development in Tropical and Mediterranean Mountainous Areas or Residential Differentiation and Urban Government |
3 3 3 |
21645220 | Instruments for Analysing and Managing the Landscape | 3 | 21675219 | Instruments for Analysing and Managing the Landscape | 3 |
21645221 | Integrated Management of Coastal Areas: Case Studies | 3 | 21675217 | Integrated Management of Coastal Areas: Case Studies | 3 |
21645222 | Strategies for Developing and Promoting the Rural World | 3 | 21675212 | Strategies for Developing and Promoting the Rural World | 3 |
21645223 | Social Research Applied to Urban Conflicts | 3 | 21675221 | Social Research Applied to Urban Conflicts | 3 |
21645224 | Practical Management of Cultural Heritage Case Studies | 3 | 21675218 | Practical Management of Cultural Heritage Case Studies | 3 |
21645225 | Development Strategies for Tourism-Based Territories | 3 | 21675213 | Development Strategies for Tourism-Based Territories | 3 |
21645217 | Territorial Intelligence Innovation and Competitiveness | 3 | 21675220 | Territorial Intelligence Innovation and Competitiveness | 3 |
21645202 | Qualitative Techniques for Territorial Planning | 3 | 21675206 | Qualitative Techniques for Territorial Planning | 3 |
21645203 | Quantitative Techniques for Territorial Planning | 3 | 21675207 | Quantitative Techniques for Territorial Planning | 3 |
21645204 | Territorial Planning: Analysis of Case Studies | 3 | 21645204 | Territorial Planning: Analysis of Case Studies | 3 |
21645205 | Urban Planning: Analysis of Case Studies | 3 | 21675204 | Urban Planning: Analysis of Case Studies | 3 |
21645206 | Mobility Plans and Strategic Planning of Infrastructure | 3 | 21675205 | Mobility Plans and Strategic Planning of Infrastructure | 3 |
21645207 | Criteria for Territorial Urban Development: Compact Cities Versus Sprawling Cities | 3 | 21675201 | Criteria for Territorial Urban Development: Compact Cities Versus Sprawling Cities | 3 |
21645208 | Interrelationships and Collaboration Between Municipalities: Diverse Forms of Administration | 3 | 21675202 | Interrelationships and Collaboration Between Municipalities: Diverse Forms of Administration | 3 |
21645209 | Territorial Networks | 3 | 21675208 | Territorial Networks | 3 |
21645501 | Internship | 6 | 21675501 | Internship | 6 |