University Master's Degree in Tourist Destination Management - 9th edition
University Master's Degree in Tourist Destination Management
Programme
YEAR | COMPULSORY CREDITS | OPTIONAL CREDITS | MASTER'S THESIS CREDITS | TOTAL CREDITS |
---|---|---|---|---|
1st | 31 | 17 | 12 | 60 |
TOTALS | 31 | 17 | 12 | 60 |
FIRST YEAR: Compulsory Subjects
CODE | SUBJECT | CREDITS |
---|---|---|
First semester (Online) | ||
21655101 | Economic Analysis of Tourist Markets | 5 |
21655102 | Destination Spaces and Places | 3 |
21655103 | Innovation and Creativity in Tourism | 3 |
21655104 | Tourism Marketing | 3 |
21655105 | Destination Planning and Management | 3 |
21655106 | Tourism Sectors and Systems | 5 |
Second semester (Face-to-face) | ||
21655107 | Cartographic and Geoanalytic Methods in Tourism | 3 |
21655108 | Qualitative Methods in Tourism Analysis | 3 |
21655109 | Quantitative Methods in Tourism Analysis | 3 |
21655301 | Master's Thesis | 12 |
OPTIONAL SUBJECTS FOR SPECIALITY:
CODE | SUBJECT | CREDITS | SUBJECTS OFFERED 2024-25 |
---|---|---|---|
21655206 | Value Chain Management | 3 | Yes |
21655207 | Governance, Stakeholders and Community Involvement in Destinations | 3 | Yes |
21655208 | Economic Impacts of Tourism | 3 | No |
21655209 | Destination Management Systems and Organizations | 5 | Yes |
21655501 | Internship | 6 | Yes |
21655201 | Tourist Behaviour and Practices | 3 | No |
21655202 | Strategic Communication of Brands and Territories | 3 | Yes |
21655203 | Experience Design | 3 | Yes |
21655204 | E-tourism: Strategies and Tools | 3 | Yes |
21655205 | Marketing Management | 5 | Yes |
Students who study 17 credits from the following subjects will obtain the specialty:
Specialty in Management and Governance of Destinations (Face-to-face)
CODE | SUBJECT | CREDITS | SUBJECTS OFFERED 2024-25 |
---|---|---|---|
21655203 | Experience Design | 3 | Yes |
21655206 | Value Chain Management | 3 | Yes |
21655207 | Governance, Stakeholders and Community Involvement in Destinations | 3 | Yes |
21655208 | Economic Impacts of Tourism | 3 | No |
21655209 | Destination Management Systems and Organizations | 5 | Yes |
21655501 | Internship | 6 | Yes |
Students who study 17 credits from the following subjects will obtain the specialty:
Specialty in Marketing and Branding of Destinations (Face-to-face)
CODE | SUBJECT | CREDITS | SUBJECTS OFFERED 2024-25 |
---|---|---|---|
21655201 | Tourist Behaviour and Practices | 3 | No |
21655202 | Strategic Communication of Brands and Territories | 3 | Yes |
21655203 | Experience Design | 3 | Yes |
21655204 | E-tourism: Strategies and Tools | 3 | No |
21655205 | Marketing Management | 5 | Yes |
21655501 | Internship | 6 | Yes |
Calendar for the termination of the pre-existing plan
YEAR 2017-18 | YEAR 2018-19 | YEAR 2019-20 |
---|---|---|
1st Year Tutorials | 1st Year Exam | 1st Year Terminated |
Observations
|