International Master on Wine Tourism Innovation (WINTOUR) - 7th edition
International Master on Wine Tourism Innovation (WINTOUR)
Programme
STRUCTURE
YEAR | COMPULSORY CREDITS |
OPTIONAL CREDITS |
EXTERNAL PRACTICALS CREDITS | MASTER'S THESIS CREDITS | TOTALS |
---|---|---|---|---|---|
1st | 48 | 6 | 6 | -- | 60 |
2nd | 24 | -- | 6 (Compulsory) | 30 | 60 |
TOTALS | 72 | 6 | 12 | 30 | 120 |
FIRST YEAR: Compulsory subjects
CODE | SUBJECT | CREDITS |
---|---|---|
First semester (URV) | ||
19635101 | Marketing of Tourism and Wine | 6 |
19635102 | Leisure and Wine Tourism | 6 |
19635104 | Sparkling Wine Productions | 6 |
19635113 | Spanish Wine Heritage and Culture | 3 |
19635114 | Spanish Wine Regions | 3 |
Optional | ||
Second semester (University of Bordeaux) | ||
19635105 | Wine Appellations Knowledge, Food Matching and Service, Tasting | 6 |
19635107 | ICT and Wine Tourism, Oenotourism 2.0 | 6 |
19635109 | Aged and Sweet Wine Productions | 6 |
19635115 | Management of wine tourism firms and Entrepreneurship | 3 |
19635116 | French Wine Heritage and Traditions | 3 |
19635402 | Wine Tourism Internship | 6 |
SECOND YEAR: Compulsory subjects
CODE | SUBJECT | CREDITS |
---|---|---|
First semester (University of Porto) | ||
19635112 | Fortified Wine Production | 6 |
19635118 | Wine Tourism Events Management | 3 |
19635119 | Wine Tourism Behaviour | 3 |
19635117 | Wine Tourism Communications and New Marketing Tools | 6 |
19635120 | Portuguese Wine Heritage and Tourism | 3 |
19635121 | Portuguese Wine Regions | 3 |
19635403 | Winemaking Internship | 6 |
Second semester | ||
19635301/302 | Master’s Thesis | 30 |
OPTIONAL SUBJECTS (URV)
CODE | SUBJECT | CREDITS | SUBJECTS OFFERED 2024-25 |
---|---|---|---|
19635205 | Adaptation to Oenology | 3 | No |
19635206 | Adaptation to Practical Winemaking | 3 | No |
19635203 | Adaptation to Geography | 3 | No |
19635204 | Adaptation to Economy | 3 | No |